

Marc-Andre Fleury
Minnesota Wild
Position: G • #29
Shoots: L
Height: 6'2" / 188 cm
Weight: 185 lbs / 84 kg
Born: 1984-11-28 (Age: 40)
From:
Sorel, Quebec, CAN
Draft Details:
2003 by PIT (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | W | SV% | GAA | SO |
---|---|---|---|---|
26 | 14 | 0.899 | 2.93 | 1 |
Career Stats
GP | W | SV% | GAA | SO |
---|---|---|---|---|
1051 | 575 | 0.912 | 2.60 | 76 |
Recent Games
Loading recent games...
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 26 | 22 | 14 | 9 | 1 | 670 | 68 | 2.93 | 0.899 | 1 | 2 | 1390:16 | |
2023-2024 | 40 | 36 | 17 | 15 | 5 | 1056 | 111 | 2.98 | 0.895 | 2 | 4 | 2232:40 | |
2022-2023 | 46 | 45 | 24 | 16 | 4 | 1367 | 126 | 2.85 | 0.908 | 2 | 2 | 2654:17 | |
2021-2022 | 45 | 45 | 19 | 21 | 5 | 1398 | 129 | 2.95 | 0.908 | 4 | 2 | 2626:58 | |
2021-2022 | 11 | 11 | 9 | 2 | 0 | 334 | 30 | 2.74 | 0.910 | 0 | 0 | 657:54 | |
2020-2021 | 36 | 36 | 26 | 10 | 0 | 989 | 71 | 1.98 | 0.928 | 6 | 2 | 2146:36 | |
2019-2020 | 49 | 48 | 27 | 16 | 5 | 1399 | 133 | 2.77 | 0.905 | 5 | 8 | 2880:06 | |
2018-2019 | 61 | 61 | 35 | 21 | 5 | 1745 | 152 | 2.51 | 0.913 | 8 | 4 | 3635:08 | |
2017-2018 | 46 | 46 | 29 | 13 | 4 | 1376 | 100 | 2.24 | 0.927 | 4 | 6 | 2673:24 | |
2016-2017 | 38 | 34 | 18 | 10 | 7 | 1181 | 107 | 3.02 | 0.909 | 1 | 6 | 2125:15 | |
2015-2016 | 58 | 58 | 35 | 17 | 6 | 1665 | 132 | 2.29 | 0.921 | 5 | 2 | 3462:33 | |
2014-2015 | 64 | 64 | 34 | 20 | 9 | 1831 | 146 | 2.32 | 0.920 | 10 | 6 | 3776:59 | |
2013-2014 | 64 | 64 | 39 | 18 | 5 | 1774 | 150 | 2.37 | 0.915 | 5 | 4 | 3792:24 | |
2012-2013 | 33 | 31 | 23 | 8 | 0 | 881 | 74 | 2.39 | 0.916 | 1 | 2 | 1857:45 | |
2011-2012 | 67 | 64 | 42 | 17 | 4 | 1768 | 153 | 2.36 | 0.913 | 3 | 4 | 3896:13 | |
2010-2011 | 65 | 62 | 36 | 20 | 5 | 1742 | 143 | 2.32 | 0.918 | 3 | 10 | 3695:10 | |
2009-2010 | 67 | 66 | 37 | 21 | 6 | 1772 | 168 | 2.65 | 0.905 | 1 | 10 | 3798:17 | |
2008-2009 | 62 | 61 | 35 | 18 | 7 | 1850 | 162 | 2.67 | 0.912 | 4 | 8 | 3640:59 | |
2007-2008 | 35 | 33 | 19 | 10 | 2 | 909 | 72 | 2.33 | 0.921 | 4 | 0 | 1857:26 | |
2006-2007 | 67 | 65 | 40 | 16 | 9 | 1954 | 184 | 2.83 | 0.906 | 5 | 4 | 3905:28 | |
2005-2006 | 50 | 45 | 13 | 27 | 6 | 1485 | 152 | 3.25 | 0.898 | 1 | 0 | 2809:13 | |
2003-2004 | 21 | 20 | 4 | 14 | 0 | 675 | 70 | 3.64 | 0.896 | 1 | 0 | 1154:02 |
Loading game logs...

Stanley Cup
NHL Champion
2008-2009
2015-2016
2016-2017

Vezina Trophy
Top Goaltender
2020-2021

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
2020-2021