Game Info
Final (OT)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 2 | 0 | 0 | - | 4 |
|
0 | 1 | 3 | 1 | - | 5 |
Team | Shots |
---|---|
|
23 |
|
46 |
Team Stats
@
54.2%
Face-Off Winning %
45.8%
0/2
Power Plays
1/4
0%
Power Play %
25%
13
Penalty Minutes
9
21
Hits
29
18
Blocked Shots
14
16
Giveaways
9
4
Takeaways
6
Three Stars
1st Star
2
Goals
0
Assists
2
Points
2nd Star
2
Goals
0
Assists
2
Points
3rd Star
1
Goals
1
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Overtime
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#63 M. Maccelli | L | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13:57 | 1 |
#8 N. Schmaltz | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 17:04 | 1 |
#9 C. Keller | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18:58 | 2 |
#11 D. Guenther | R | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 19:46 | 2 |
#92 L. Cooley | C | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 18:26 | 2 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:06 | -1 |
#17 N. Bjugstad | C | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 13:17 | -1 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11:44 | -2 |
#27 B. Hayton | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:27 | 1 |
#38 L. O'Brien | C | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 07:12 | -1 |
#67 L. Crouse | L | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16:02 | -1 |
#82 K. Stenlund | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13:30 | -3 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#28 I. Cole | D | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 22:05 | 1 |
#52 V. Kolyachonok | D | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 15:40 | 1 |
#98 M. Sergachev | D | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 26:35 | -1 |
#7 M. Kesselring | D | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22:42 | -1 |
#10 M. Lamoureux | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:52 | 1 |
#41 R. Bortuzzo | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12:55 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#39 C. Ingram | 61:26 | 41 | 46 | 5 | 1 | 6/7 | 0 | 1/1 | |
#70 K. Vejmelka | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#64 M. Granlund | C | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 22:40 | 2 |
#20 F. Zetterlund | L | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 17:09 | 4 |
#21 A. Wennberg | C | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 21:23 | 4 |
#73 T. Toffoli | C | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 19:30 | 3 |
#72 W. Eklund | L | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 23:31 | 2 |
#75 D. Gushchin | L | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16:02 | 1 |
#7 N. Sturm | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:37 | -2 |
#10 K. Kostin | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:34 | -2 |
#11 L. Kunin | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:06 | -2 |
#23 B. Goodrow | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18:17 | -2 |
#54 G. Smith | R | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 03:42 | -1 |
#91 C. Grundstrom | R | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10:42 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#96 J. Walman | D | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 24:00 | 2 |
#3 H. Thrun | D | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 15:13 | -1 |
#4 C. Ceci | D | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 24:26 | -2 |
#5 M. Benning | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:18 | 0 |
#38 M. Ferraro | D | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 23:36 | -1 |
#84 J. Rutta | D | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 16:20 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 M. Blackwood | 60:45 | 19 | 23 | 4 | 0 | 1/1 | 0 | 1/1 | |
#41 V. Vanecek | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...