

Sid Abel
Hockey Hall of Fame
100 Greatest Players
Position: C • #12
Shoots: L
Height: 5'11" / 180 cm
Weight: 170 lbs / 77 kg
Born: 1918-02-22 (Age: 107)
From:
Melville, Saskatchewan, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
3 | 0 | 0 | 0 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
612 | 188 | 284 | 472 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-1954 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1952-1953 | 39 | 5 | 4 | 9 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
1951-1952 | 62 | 17 | 36 | 53 | 0 | 32 | 8 | 20 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1950-1951 | 69 | 23 | 38 | 61 | 0 | 30 | 6 | 10 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0.00 | - | |
1949-1950 | 69 | 34 | 35 | 69 | 0 | 46 | 11 | 24 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | - | |
1948-1949 | 60 | 28 | 26 | 54 | 0 | 49 | 8 | 15 | 1 | 2 | 5 | 0 | 0 | 0.00 | 0.00 | - | |
1947-1948 | 60 | 14 | 30 | 44 | 0 | 69 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1946-1947 | 60 | 19 | 29 | 48 | 0 | 29 | 7 | 17 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1945-1946 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1942-1943 | 49 | 18 | 24 | 42 | 0 | 33 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1941-1942 | 48 | 18 | 31 | 49 | 0 | 45 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 | - | |
1940-1941 | 47 | 10 | 22 | 32 | 0 | 29 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1939-1940 | 24 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1938-1939 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1942-1943
1949-1950
1951-1952

Hart Memorial Trophy
MVP of Regular Season
1948-1949