

Johnny Bucyk
Hockey Hall of Fame
100 Greatest Players
Position: L • #9
Shoots: L
Height: 6'0" / 183 cm
Weight: 215 lbs / 98 kg
Born: 1935-05-12 (Age: 90)
From:
Edmonton, Alberta, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
53 | 5 | 13 | 18 | -1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1540 | 556 | 813 | 1369 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-1978 | 53 | 5 | 13 | 18 | -1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 48 | 0.10 | 0.00 | - | |
1976-1977 | 49 | 20 | 23 | 43 | -1 | 12 | 6 | 14 | 0 | 0 | 2 | 0 | 98 | 0.20 | 0.00 | - | |
1975-1976 | 77 | 36 | 47 | 83 | 22 | 20 | 13 | 33 | 0 | 0 | 9 | 0 | 151 | 0.24 | 0.00 | - | |
1974-1975 | 78 | 29 | 52 | 81 | 11 | 10 | 9 | 32 | 0 | 0 | 4 | 0 | 167 | 0.17 | 0.00 | - | |
1973-1974 | 76 | 31 | 44 | 75 | 13 | 8 | 12 | 30 | 0 | 0 | 9 | 0 | 139 | 0.22 | 0.00 | - | |
1972-1973 | 78 | 40 | 53 | 93 | 17 | 12 | 10 | 35 | 0 | 0 | 10 | 0 | 168 | 0.24 | 0.00 | - | |
1971-1972 | 78 | 32 | 51 | 83 | 15 | 4 | 13 | 45 | 0 | 0 | 7 | 0 | 174 | 0.18 | 0.00 | - | |
1970-1971 | 78 | 51 | 65 | 116 | 37 | 8 | 22 | 48 | 0 | 0 | 5 | 0 | 225 | 0.23 | 0.00 | - | |
1969-1970 | 76 | 31 | 38 | 69 | 19 | 13 | 14 | 31 | 0 | 0 | 6 | 0 | 190 | 0.16 | 0.00 | - | |
1968-1969 | 70 | 24 | 42 | 66 | -4 | 18 | 11 | 25 | 0 | 0 | 3 | 0 | 192 | 0.12 | 0.00 | - | |
1967-1968 | 72 | 30 | 39 | 69 | 18 | 8 | 6 | 15 | 1 | 1 | 4 | 0 | 175 | 0.17 | 0.00 | - | |
1966-1967 | 59 | 18 | 30 | 48 | -5 | 12 | 4 | 10 | 1 | 1 | 1 | 0 | 150 | 0.12 | 0.00 | - | |
1965-1966 | 63 | 27 | 30 | 57 | -1 | 12 | 3 | 9 | 0 | 0 | 5 | 0 | 186 | 0.15 | 0.00 | - | |
1964-1965 | 68 | 26 | 29 | 55 | -25 | 24 | 7 | 14 | 0 | 0 | 2 | 0 | 196 | 0.13 | 0.00 | - | |
1963-1964 | 62 | 18 | 36 | 54 | -12 | 36 | 1 | 9 | 0 | 0 | 2 | 0 | 142 | 0.13 | 0.00 | - | |
1962-1963 | 69 | 27 | 39 | 66 | -22 | 36 | 4 | 14 | 1 | 1 | 3 | 0 | 162 | 0.17 | 0.00 | - | |
1961-1962 | 67 | 20 | 40 | 60 | -43 | 32 | 6 | 22 | 0 | 0 | 2 | 0 | 202 | 0.10 | 0.00 | - | |
1960-1961 | 70 | 19 | 20 | 39 | -31 | 48 | 3 | 9 | 1 | 1 | 3 | 0 | 173 | 0.11 | 0.00 | - | |
1959-1960 | 56 | 16 | 36 | 52 | -14 | 26 | 5 | 18 | 0 | 0 | 1 | 0 | 149 | 0.11 | 0.00 | - | |
1958-1959 | 69 | 24 | 36 | 60 | 0 | 36 | 2 | 13 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | - | |
1957-1958 | 68 | 21 | 31 | 52 | 0 | 57 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | - | |
1956-1957 | 66 | 10 | 11 | 21 | 0 | 39 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | - | |
1955-1956 | 38 | 1 | 8 | 9 | 0 | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1969-1970
1971-1972

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1970-1971
1973-1974

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
1976-1977