

Rob Blake
Hockey Hall of Fame
Position: D • #4
Shoots: R
Height: 6'4" / 193 cm
Weight: 220 lbs / 100 kg
Born: 1969-12-10 (Age: 55)
From:
Simcoe, Ontario, CAN
Draft Details:
1988 by LAK (Round 4, Pick 7, 70th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
70 | 7 | 23 | 30 | 14 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1270 | 240 | 537 | 777 | -4 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 70 | 7 | 23 | 30 | 14 | 60 | 4 | 8 | 0 | 1 | 1 | 0 | 182 | 0.04 | 0.00 | 21:21 | |
2008-2009 | 73 | 10 | 35 | 45 | 15 | 110 | 6 | 22 | 0 | 0 | 1 | 0 | 198 | 0.05 | 0.00 | 21:16 | |
2007-2008 | 71 | 9 | 22 | 31 | -19 | 98 | 5 | 15 | 0 | 0 | 2 | 0 | 144 | 0.06 | 0.50 | 22:44 | |
2006-2007 | 72 | 14 | 20 | 34 | -26 | 82 | 11 | 26 | 0 | 1 | 1 | 0 | 208 | 0.07 | 0.33 | 24:24 | |
2005-2006 | 81 | 14 | 37 | 51 | 2 | 94 | 7 | 24 | 1 | 2 | 1 | 0 | 264 | 0.05 | 0.00 | 24:22 | |
2003-2004 | 74 | 13 | 33 | 46 | 6 | 61 | 8 | 26 | 0 | 1 | 3 | 0 | 242 | 0.05 | 0.00 | 24:23 | |
2002-2003 | 79 | 17 | 28 | 45 | 20 | 57 | 8 | 21 | 2 | 3 | 3 | 0 | 269 | 0.06 | 0.00 | 26:21 | |
2001-2002 | 75 | 16 | 40 | 56 | 16 | 58 | 10 | 27 | 0 | 1 | 2 | 1 | 229 | 0.07 | 0.00 | 27:35 | |
2000-2001 | 54 | 17 | 32 | 49 | -8 | 69 | 9 | 26 | 0 | 1 | 1 | 0 | 223 | 0.08 | 0.00 | 28:11 | |
2000-2001 | 13 | 2 | 8 | 10 | 11 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 44 | 0.05 | 0.00 | 26:03 | |
1999-2000 | 77 | 18 | 39 | 57 | 10 | 112 | 12 | 26 | 0 | 1 | 5 | 0 | 327 | 0.06 | 0.00 | 28:30 | |
1998-1999 | 62 | 12 | 23 | 35 | -7 | 128 | 5 | 11 | 1 | 2 | 2 | 0 | 216 | 0.06 | 0.00 | 24:52 | |
1997-1998 | 81 | 23 | 27 | 50 | -3 | 94 | 11 | 22 | 0 | 1 | 4 | 0 | 261 | 0.09 | 0.00 | 26:26 | |
1996-1997 | 62 | 8 | 23 | 31 | -28 | 82 | 4 | 13 | 0 | 0 | 1 | 0 | 169 | 0.05 | 0.00 | - | |
1995-1996 | 6 | 1 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0.08 | 0.00 | - | |
1994-1995 | 24 | 4 | 7 | 11 | -16 | 38 | 4 | 6 | 0 | 0 | 1 | 0 | 76 | 0.05 | 0.00 | - | |
1993-1994 | 84 | 20 | 48 | 68 | -7 | 137 | 7 | 33 | 0 | 3 | 6 | 1 | 304 | 0.07 | 0.00 | - | |
1992-1993 | 76 | 16 | 43 | 59 | 18 | 152 | 10 | 32 | 0 | 2 | 4 | 0 | 243 | 0.07 | 0.00 | - | |
1991-1992 | 57 | 7 | 13 | 20 | -5 | 102 | 5 | 11 | 0 | 0 | 0 | 0 | 131 | 0.05 | 0.00 | - | |
1990-1991 | 75 | 12 | 34 | 46 | 3 | 125 | 9 | 25 | 0 | 0 | 2 | 0 | 150 | 0.08 | 0.00 | - | |
1989-1990 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
2000-2001

James Norris Memorial Trophy
Top Defenseman
1997-1998