

Mike Bossy
Hockey Hall of Fame
100 Greatest Players
Position: R • #22
Shoots: R
Height: 6'0" / 183 cm
Weight: 186 lbs / 84 kg
Born: 1957-01-22 (Age: 68)
From:
Montréal, Quebec, CAN
Draft Details:
1977 by NYI (Round 1, Pick 15, 15th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
63 | 38 | 37 | 75 | -8 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
752 | 573 | 553 | 1126 | 380 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-1987 | 63 | 38 | 37 | 75 | -8 | 33 | 8 | 31 | 1 | 1 | 5 | 2 | 226 | 0.17 | 0.00 | - | |
1985-1986 | 80 | 61 | 62 | 123 | 30 | 14 | 21 | 39 | 1 | 2 | 9 | 1 | 302 | 0.20 | 0.00 | - | |
1984-1985 | 76 | 58 | 59 | 117 | 37 | 38 | 14 | 28 | 4 | 4 | 7 | 1 | 285 | 0.20 | 0.00 | - | |
1983-1984 | 67 | 51 | 67 | 118 | 65 | 8 | 6 | 28 | 0 | 0 | 11 | 0 | 246 | 0.21 | 0.00 | - | |
1982-1983 | 79 | 60 | 58 | 118 | 27 | 20 | 19 | 40 | 0 | 0 | 7 | 0 | 274 | 0.22 | 0.00 | - | |
1981-1982 | 80 | 64 | 83 | 147 | 69 | 22 | 17 | 47 | 0 | 0 | 10 | 0 | 301 | 0.21 | 0.00 | - | |
1980-1981 | 79 | 68 | 51 | 119 | 38 | 32 | 28 | 44 | 2 | 2 | 10 | 0 | 315 | 0.22 | 0.00 | - | |
1979-1980 | 75 | 51 | 41 | 92 | 28 | 12 | 15 | 31 | 0 | 0 | 8 | 0 | 244 | 0.21 | 0.00 | - | |
1978-1979 | 80 | 69 | 57 | 126 | 63 | 25 | 27 | 50 | 0 | 0 | 9 | 0 | 279 | 0.25 | 0.00 | - | |
1977-1978 | 73 | 53 | 38 | 91 | 31 | 6 | 25 | 40 | 0 | 0 | 4 | 0 | 235 | 0.23 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1979-1980
1980-1981
1981-1982
1982-1983

Calder Memorial Trophy
Rookie of the Year
1977-1978

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1981-1982

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1982-1983
1983-1984
1985-1986