

Chris Chelios
Hockey Hall of Fame
100 Greatest Players
Position: D • #24
Shoots: R
Height: 6'0" / 183 cm
Weight: 191 lbs / 87 kg
Born: 1962-01-25 (Age: 63)
From:
Chicago, Illinois, USA
Draft Details:
1981 by MTL (Round 2, Pick 19, 40th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
7 | 0 | 0 | 0 | -2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1651 | 185 | 763 | 948 | 351 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 11:10 | |
2008-2009 | 28 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.00 | 11:40 | |
2007-2008 | 69 | 3 | 9 | 12 | 11 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0.05 | 0.00 | 16:58 | |
2006-2007 | 71 | 0 | 11 | 11 | 11 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 0.00 | 0.00 | 18:08 | |
2005-2006 | 81 | 4 | 7 | 11 | 22 | 108 | 1 | 2 | 1 | 3 | 0 | 0 | 83 | 0.05 | 0.25 | 18:29 | |
2003-2004 | 69 | 2 | 19 | 21 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0.02 | 0.00 | 21:21 | |
2002-2003 | 66 | 2 | 17 | 19 | 4 | 78 | 0 | 3 | 1 | 2 | 1 | 0 | 92 | 0.02 | 0.00 | 24:15 | |
2001-2002 | 79 | 6 | 33 | 39 | 40 | 126 | 1 | 7 | 0 | 3 | 1 | 1 | 128 | 0.05 | 0.00 | 25:18 | |
2000-2001 | 24 | 0 | 3 | 3 | 4 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0.00 | 0.00 | 22:51 | |
1999-2000 | 81 | 3 | 31 | 34 | 48 | 103 | 0 | 4 | 0 | 2 | 0 | 0 | 135 | 0.02 | 0.00 | 25:16 | |
1998-1999 | 65 | 8 | 26 | 34 | -4 | 89 | 2 | 12 | 1 | 2 | 0 | 0 | 172 | 0.05 | 0.25 | 27:19 | |
1998-1999 | 10 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 0.07 | 0.00 | 22:22 | |
1997-1998 | 81 | 3 | 39 | 42 | -7 | 151 | 1 | 23 | 0 | 0 | 0 | 0 | 205 | 0.01 | 0.00 | 30:12 | |
1996-1997 | 72 | 10 | 38 | 48 | 16 | 112 | 2 | 20 | 0 | 1 | 2 | 0 | 194 | 0.05 | 0.00 | - | |
1995-1996 | 81 | 14 | 58 | 72 | 25 | 140 | 7 | 31 | 0 | 6 | 3 | 0 | 219 | 0.06 | 0.00 | - | |
1994-1995 | 48 | 5 | 33 | 38 | 17 | 72 | 3 | 23 | 1 | 2 | 0 | 0 | 166 | 0.03 | 0.00 | - | |
1993-1994 | 76 | 16 | 44 | 60 | 12 | 212 | 7 | 33 | 1 | 4 | 2 | 0 | 219 | 0.07 | 0.00 | - | |
1992-1993 | 84 | 15 | 58 | 73 | 14 | 282 | 8 | 47 | 0 | 4 | 2 | 0 | 290 | 0.05 | 0.00 | - | |
1991-1992 | 80 | 9 | 47 | 56 | 24 | 245 | 2 | 24 | 2 | 3 | 2 | 0 | 239 | 0.04 | 0.00 | - | |
1990-1991 | 77 | 12 | 52 | 64 | 23 | 192 | 5 | 34 | 2 | 7 | 2 | 0 | 187 | 0.06 | 0.00 | - | |
1989-1990 | 53 | 9 | 22 | 31 | 20 | 136 | 1 | 8 | 2 | 2 | 1 | 0 | 123 | 0.07 | 0.00 | - | |
1988-1989 | 80 | 15 | 58 | 73 | 35 | 185 | 8 | 38 | 0 | 1 | 6 | 0 | 206 | 0.07 | 0.00 | - | |
1987-1988 | 71 | 20 | 41 | 61 | 14 | 172 | 10 | 24 | 1 | 2 | 5 | 0 | 199 | 0.10 | 0.00 | - | |
1986-1987 | 71 | 11 | 33 | 44 | -5 | 124 | 6 | 23 | 0 | 0 | 2 | 0 | 141 | 0.08 | 0.00 | - | |
1985-1986 | 41 | 8 | 26 | 34 | 6 | 67 | 2 | 17 | 0 | 2 | 0 | 0 | 101 | 0.08 | 0.00 | - | |
1984-1985 | 74 | 9 | 55 | 64 | 10 | 87 | 2 | 32 | 1 | 4 | 0 | 0 | 200 | 0.04 | 0.00 | - | |
1983-1984 | 12 | 0 | 2 | 2 | -5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1985-1986
2001-2002
2007-2008

James Norris Memorial Trophy
Top Defenseman
1988-1989
1992-1993
1995-1996

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2006-2007