

Paul Coffey
Hockey Hall of Fame
100 Greatest Players
Position: D • #77
Shoots: L
Height: 6'0" / 183 cm
Weight: 205 lbs / 93 kg
Born: 1961-06-01 (Age: 63)
From:
Weston, Ontario, CAN
Draft Details:
1980 by EDM (Round 1, Pick 6, 6th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
18 | 0 | 4 | 4 | -6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1409 | 396 | 1135 | 1531 | 298 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 18 | 0 | 4 | 4 | -6 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0.00 | 0.00 | 18:57 | |
1999-2000 | 69 | 11 | 29 | 40 | -6 | 40 | 6 | 22 | 0 | 0 | 3 | 0 | 155 | 0.07 | 0.00 | 22:35 | |
1998-1999 | 10 | 0 | 4 | 4 | -6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 15:22 | |
1998-1999 | 44 | 2 | 8 | 10 | -1 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 79 | 0.03 | 0.00 | 19:41 | |
1997-1998 | 57 | 2 | 27 | 29 | 3 | 30 | 1 | 20 | 0 | 0 | 1 | 0 | 107 | 0.02 | 0.00 | 19:46 | |
1996-1997 | 20 | 3 | 5 | 8 | 0 | 18 | 1 | 3 | 0 | 0 | 1 | 0 | 39 | 0.08 | 0.00 | - | |
1996-1997 | 37 | 6 | 20 | 26 | 11 | 20 | 0 | 6 | 1 | 1 | 1 | 0 | 71 | 0.08 | 0.00 | - | |
1995-1996 | 76 | 14 | 60 | 74 | 19 | 90 | 3 | 33 | 1 | 1 | 3 | 0 | 234 | 0.06 | 0.00 | - | |
1994-1995 | 45 | 14 | 44 | 58 | 18 | 72 | 4 | 31 | 1 | 1 | 2 | 0 | 181 | 0.08 | 0.00 | - | |
1993-1994 | 80 | 14 | 63 | 77 | 28 | 106 | 5 | 36 | 0 | 2 | 3 | 0 | 278 | 0.05 | 0.00 | - | |
1992-1993 | 50 | 8 | 49 | 57 | 9 | 50 | 2 | 30 | 0 | 0 | 0 | 0 | 182 | 0.04 | 0.00 | - | |
1992-1993 | 30 | 4 | 26 | 30 | 7 | 27 | 3 | 21 | 0 | 0 | 0 | 0 | 72 | 0.06 | 0.00 | - | |
1991-1992 | 54 | 10 | 54 | 64 | 4 | 62 | 5 | 29 | 0 | 2 | 1 | 0 | 207 | 0.05 | 0.00 | - | |
1991-1992 | 10 | 1 | 4 | 5 | -3 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 0.04 | 0.00 | - | |
1990-1991 | 76 | 24 | 69 | 93 | -18 | 128 | 8 | 42 | 0 | 0 | 3 | 0 | 240 | 0.10 | 0.00 | - | |
1989-1990 | 80 | 29 | 74 | 103 | -25 | 95 | 10 | 48 | 0 | 1 | 3 | 0 | 324 | 0.09 | 0.00 | - | |
1988-1989 | 75 | 30 | 83 | 113 | -10 | 195 | 11 | 64 | 0 | 0 | 2 | 0 | 342 | 0.09 | 0.00 | - | |
1987-1988 | 46 | 15 | 52 | 67 | -1 | 93 | 6 | 42 | 2 | 4 | 2 | 0 | 193 | 0.08 | 0.00 | - | |
1986-1987 | 59 | 17 | 50 | 67 | 13 | 49 | 10 | 32 | 2 | 3 | 3 | 0 | 165 | 0.10 | 0.00 | - | |
1985-1986 | 79 | 48 | 90 | 138 | 61 | 120 | 9 | 34 | 9 | 14 | 2 | 0 | 308 | 0.16 | 0.00 | - | |
1984-1985 | 80 | 37 | 84 | 121 | 57 | 97 | 12 | 39 | 2 | 6 | 6 | 0 | 285 | 0.13 | 0.00 | - | |
1983-1984 | 80 | 40 | 86 | 126 | 52 | 104 | 14 | 41 | 1 | 9 | 4 | 1 | 259 | 0.15 | 0.00 | - | |
1982-1983 | 80 | 29 | 67 | 96 | 52 | 87 | 9 | 36 | 1 | 3 | 2 | 0 | 260 | 0.11 | 0.00 | - | |
1981-1982 | 80 | 29 | 60 | 89 | 35 | 106 | 13 | 36 | 0 | 3 | 1 | 0 | 234 | 0.12 | 0.00 | - | |
1980-1981 | 74 | 9 | 23 | 32 | 5 | 130 | 2 | 9 | 0 | 1 | 0 | 0 | 113 | 0.08 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1983-1984
1984-1985
1986-1987
1990-1991

James Norris Memorial Trophy
Top Defenseman
1984-1985
1985-1986
1994-1995