

Marcel Dionne
Hockey Hall of Fame
100 Greatest Players
Position: C • #16
Shoots: R
Height: 5'9" / 175 cm
Weight: 190 lbs / 86 kg
Born: 1951-08-03 (Age: 73)
From:
Drummondville, Quebec, CAN
Draft Details:
1971 by DET (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
37 | 7 | 16 | 23 | -6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1348 | 731 | 1040 | 1771 | 27 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-1989 | 37 | 7 | 16 | 23 | -6 | 20 | 4 | 11 | 0 | 0 | 0 | 0 | 74 | 0.09 | 0.00 | - | |
1987-1988 | 67 | 31 | 34 | 65 | -14 | 54 | 22 | 44 | 0 | 0 | 4 | 0 | 184 | 0.17 | 0.00 | - | |
1986-1987 | 67 | 24 | 50 | 74 | -9 | 54 | 9 | 31 | 0 | 0 | 2 | 0 | 224 | 0.11 | 0.00 | - | |
1986-1987 | 14 | 4 | 6 | 10 | -8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 49 | 0.08 | 0.00 | - | |
1985-1986 | 80 | 36 | 58 | 94 | -22 | 42 | 11 | 31 | 0 | 2 | 4 | 0 | 283 | 0.13 | 0.00 | - | |
1984-1985 | 80 | 46 | 80 | 126 | 11 | 46 | 16 | 52 | 1 | 4 | 2 | 1 | 316 | 0.15 | 0.00 | - | |
1983-1984 | 66 | 39 | 53 | 92 | 7 | 28 | 13 | 32 | 0 | 0 | 2 | 1 | 282 | 0.14 | 0.00 | - | |
1982-1983 | 80 | 56 | 51 | 107 | 10 | 22 | 17 | 37 | 1 | 2 | 7 | 0 | 346 | 0.16 | 0.00 | - | |
1981-1982 | 78 | 50 | 67 | 117 | -10 | 50 | 17 | 43 | 1 | 1 | 5 | 0 | 346 | 0.14 | 0.00 | - | |
1980-1981 | 80 | 58 | 77 | 135 | 54 | 70 | 23 | 45 | 4 | 4 | 9 | 0 | 342 | 0.17 | 0.00 | - | |
1979-1980 | 80 | 53 | 84 | 137 | 34 | 32 | 17 | 46 | 0 | 0 | 6 | 0 | 348 | 0.15 | 0.00 | - | |
1978-1979 | 80 | 59 | 71 | 130 | 22 | 30 | 19 | 49 | 0 | 1 | 7 | 0 | 362 | 0.16 | 0.00 | - | |
1977-1978 | 70 | 36 | 43 | 79 | -7 | 37 | 9 | 27 | 0 | 0 | 4 | 0 | 294 | 0.12 | 0.00 | - | |
1976-1977 | 80 | 53 | 69 | 122 | 11 | 12 | 14 | 46 | 1 | 2 | 5 | 0 | 376 | 0.14 | 0.00 | - | |
1975-1976 | 80 | 40 | 54 | 94 | 4 | 38 | 7 | 22 | 1 | 2 | 6 | 0 | 329 | 0.12 | 0.00 | - | |
1974-1975 | 80 | 47 | 74 | 121 | -15 | 14 | 15 | 44 | 10 | 12 | 1 | 0 | 378 | 0.12 | 0.00 | - | |
1973-1974 | 74 | 24 | 54 | 78 | -31 | 10 | 3 | 26 | 0 | 0 | 1 | 0 | 280 | 0.09 | 0.00 | - | |
1972-1973 | 77 | 40 | 50 | 90 | -4 | 21 | 10 | 29 | 0 | 0 | 6 | 0 | 282 | 0.14 | 0.00 | - | |
1971-1972 | 78 | 28 | 49 | 77 | 0 | 14 | 7 | 25 | 0 | 0 | 2 | 0 | 268 | 0.10 | 0.00 | - |
Loading game logs...

Art Ross Trophy
Top Point Scorer
1979-1980

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1974-1975
1976-1977

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
2005-2006

Ted Lindsay Award
MVP as voted by the NHLPA
1978-1979
1979-1980