

Tony Esposito
Hockey Hall of Fame
100 Greatest Players
Position: G • #35
Shoots: R
Height: 5'11" / 180 cm
Weight: 185 lbs / 84 kg
Born: 1943-04-23 (Age: 82)
From:
Sault Ste. Marie, Ontario, CAN
Draft Details:
Undrafted
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 18 | 18 | 5 | 10 | 0 | 620 | 88 | 4.84 | 0.858 | 1 | 0 | 1090:16 | |
1982-1983 | 39 | 39 | 23 | 11 | 0 | 1199 | 135 | 3.47 | 0.887 | 1 | 0 | 2336:54 | |
1981-1982 | 52 | 51 | 19 | 25 | 0 | 1746 | 231 | 4.53 | 0.868 | 1 | 0 | 3057:32 | |
1980-1981 | 66 | 65 | 29 | 23 | 0 | 2239 | 246 | 3.76 | 0.890 | 0 | 0 | 3926:19 | |
1979-1980 | 69 | 69 | 31 | 22 | 0 | 2109 | 205 | 2.98 | 0.903 | 6 | 2 | 4131:20 | |
1978-1979 | 63 | 63 | 24 | 28 | 0 | 2099 | 206 | 3.28 | 0.902 | 4 | 2 | 3773:08 | |
1977-1978 | 64 | 64 | 28 | 22 | 0 | 1964 | 168 | 2.63 | 0.914 | 5 | 0 | 3832:54 | |
1976-1977 | 69 | 69 | 25 | 36 | 0 | 2353 | 234 | 3.46 | 0.901 | 2 | 6 | 4056:06 | |
1975-1976 | 68 | 67 | 30 | 23 | 0 | 2082 | 198 | 2.98 | 0.905 | 4 | 2 | 3992:35 | |
1974-1975 | 71 | 71 | 34 | 30 | 0 | 2047 | 193 | 2.75 | 0.906 | 6 | 11 | 4208:34 | |
1973-1974 | 70 | 69 | 34 | 14 | 0 | 1977 | 141 | 2.05 | 0.929 | 10 | 0 | 4133:09 | |
1972-1973 | 56 | 56 | 32 | 17 | 0 | 1680 | 140 | 2.52 | 0.917 | 4 | 0 | 3334:06 | |
1971-1972 | 48 | 44 | 31 | 10 | 0 | 1241 | 82 | 1.77 | 0.934 | 9 | 2 | 2778:19 | |
1970-1971 | 57 | 54 | 35 | 14 | 0 | 1554 | 126 | 2.27 | 0.919 | 6 | 4 | 3323:23 | |
1969-1970 | 63 | 63 | 38 | 17 | 0 | 1995 | 136 | 2.17 | 0.932 | 15 | 2 | 3759:34 | |
1968-1969 | 13 | 12 | 5 | 4 | 0 | 419 | 34 | 2.75 | 0.919 | 2 | 0 | 741:51 |
Loading game logs...

Stanley Cup
NHL Champion
1968-1969

Calder Memorial Trophy
Rookie of the Year
1969-1970

Vezina Trophy
Top Goaltender
1969-1970
1971-1972
1973-1974