

Ron Francis
Hockey Hall of Fame
100 Greatest Players
Position: C • #10
Shoots: L
Height: 6'3" / 191 cm
Weight: 200 lbs / 91 kg
Born: 1963-03-01 (Age: 62)
From:
Sault Ste. Marie, Ontario, CAN
Draft Details:
1981 by HFD (Round 1, Pick 4, 4th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 13 | 27 | 40 | -9 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1731 | 549 | 1249 | 1798 | -18 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 68 | 10 | 20 | 30 | -12 | 14 | 5 | 16 | 0 | 0 | 1 | 0 | 79 | 0.13 | 0.56 | 16:12 | |
2003-2004 | 12 | 3 | 7 | 10 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 0.25 | 0.56 | 13:44 | |
2002-2003 | 82 | 22 | 35 | 57 | -22 | 30 | 8 | 23 | 1 | 1 | 1 | 0 | 156 | 0.14 | 0.52 | 19:43 | |
2001-2002 | 80 | 27 | 50 | 77 | 4 | 18 | 14 | 42 | 0 | 1 | 5 | 1 | 165 | 0.16 | 0.59 | 20:41 | |
2000-2001 | 82 | 15 | 50 | 65 | -15 | 32 | 7 | 33 | 0 | 0 | 4 | 1 | 130 | 0.12 | 0.58 | 20:15 | |
1999-2000 | 78 | 23 | 50 | 73 | 10 | 18 | 7 | 29 | 0 | 0 | 4 | 0 | 150 | 0.15 | 0.53 | 21:58 | |
1998-1999 | 82 | 21 | 31 | 52 | -2 | 34 | 8 | 18 | 0 | 0 | 2 | 0 | 133 | 0.16 | 0.52 | 21:55 | |
1997-1998 | 81 | 25 | 62 | 87 | 12 | 20 | 7 | 32 | 0 | 0 | 5 | 0 | 189 | 0.13 | 0.55 | 23:03 | |
1996-1997 | 81 | 27 | 63 | 90 | 7 | 20 | 10 | 34 | 1 | 2 | 2 | 0 | 183 | 0.15 | 0.00 | - | |
1995-1996 | 77 | 27 | 92 | 119 | 25 | 56 | 12 | 54 | 1 | 2 | 4 | 0 | 158 | 0.17 | 0.00 | - | |
1994-1995 | 44 | 11 | 48 | 59 | 30 | 18 | 3 | 21 | 0 | 1 | 1 | 0 | 94 | 0.12 | 0.00 | - | |
1993-1994 | 82 | 27 | 66 | 93 | -3 | 62 | 8 | 41 | 0 | 3 | 2 | 1 | 216 | 0.12 | 0.00 | - | |
1992-1993 | 84 | 24 | 76 | 100 | 6 | 68 | 9 | 50 | 2 | 9 | 4 | 0 | 215 | 0.11 | 0.00 | - | |
1991-1992 | 70 | 21 | 33 | 54 | -7 | 30 | 5 | 14 | 1 | 4 | 2 | 0 | 121 | 0.17 | 0.00 | - | |
1990-1991 | 67 | 21 | 55 | 76 | -2 | 51 | 10 | 28 | 1 | 1 | 6 | 0 | 149 | 0.14 | 0.00 | - | |
1990-1991 | 14 | 2 | 9 | 11 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 0.08 | 0.00 | - | |
1989-1990 | 80 | 32 | 69 | 101 | 13 | 73 | 15 | 43 | 1 | 1 | 5 | 0 | 170 | 0.19 | 0.00 | - | |
1988-1989 | 69 | 29 | 48 | 77 | 4 | 36 | 8 | 29 | 0 | 0 | 4 | 0 | 156 | 0.19 | 0.00 | - | |
1987-1988 | 80 | 25 | 50 | 75 | -8 | 87 | 11 | 36 | 1 | 1 | 3 | 0 | 172 | 0.15 | 0.00 | - | |
1986-1987 | 75 | 30 | 63 | 93 | 11 | 45 | 7 | 29 | 0 | 0 | 7 | 1 | 189 | 0.16 | 0.00 | - | |
1985-1986 | 53 | 24 | 53 | 77 | 5 | 24 | 7 | 32 | 1 | 2 | 4 | 0 | 120 | 0.20 | 0.00 | - | |
1984-1985 | 80 | 24 | 57 | 81 | -24 | 64 | 4 | 31 | 0 | 0 | 1 | 0 | 199 | 0.12 | 0.00 | - | |
1983-1984 | 72 | 23 | 60 | 83 | -12 | 45 | 5 | 36 | 0 | 0 | 5 | 0 | 202 | 0.11 | 0.00 | - | |
1982-1983 | 79 | 31 | 59 | 90 | -26 | 60 | 4 | 25 | 2 | 3 | 4 | 0 | 210 | 0.15 | 0.00 | - | |
1981-1982 | 59 | 25 | 43 | 68 | -15 | 51 | 12 | 26 | 0 | 0 | 1 | 0 | 163 | 0.15 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1990-1991
1991-1992

Frank J. Selke Trophy
Top Defensive Forward
1994-1995

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
2001-2002

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1994-1995
1997-1998
2001-2002

NHL Foundation Player Award
Community Service
2001-2002