

Grant Fuhr
Hockey Hall of Fame
100 Greatest Players
Position: G • #31
Shoots: R
Height: 5'10" / 178 cm
Weight: 201 lbs / 91 kg
Born: 1962-09-28 (Age: 62)
From:
Spruce Grove, Alberta, CAN
Draft Details:
1981 by EDM (Round 1, Pick 8, 8th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 23 | 20 | 5 | 13 | 0 | 536 | 77 | 3.83 | 0.856 | 0 | 2 | 1204:52 | |
1998-1999 | 39 | 37 | 16 | 11 | 0 | 827 | 89 | 2.43 | 0.892 | 2 | 12 | 2193:12 | |
1997-1998 | 58 | 56 | 29 | 21 | 0 | 1354 | 138 | 2.53 | 0.898 | 3 | 6 | 3274:28 | |
1996-1997 | 73 | 73 | 33 | 27 | 0 | 1940 | 193 | 2.72 | 0.901 | 3 | 6 | 4261:06 | |
1995-1996 | 79 | 78 | 30 | 28 | 0 | 2157 | 209 | 2.87 | 0.903 | 3 | 8 | 4365:07 | |
1994-1995 | 3 | 3 | 1 | 2 | 0 | 85 | 12 | 4 | 0.859 | 0 | 0 | 180:00 | |
1994-1995 | 14 | 9 | 1 | 7 | 0 | 379 | 47 | 4.04 | 0.876 | 0 | 2 | 698:23 | |
1993-1994 | 32 | 31 | 13 | 12 | 0 | 907 | 106 | 3.69 | 0.883 | 2 | 16 | 1725:40 | |
1992-1993 | 29 | 28 | 13 | 9 | 0 | 826 | 87 | 3.13 | 0.895 | 1 | 0 | 1665:07 | |
1992-1993 | 29 | 29 | 11 | 15 | 0 | 903 | 98 | 3.47 | 0.891 | 0 | 10 | 1693:58 | |
1991-1992 | 66 | 64 | 25 | 33 | 0 | 1933 | 230 | 3.66 | 0.881 | 2 | 4 | 3773:45 | |
1990-1991 | 13 | 12 | 6 | 4 | 0 | 380 | 39 | 3.01 | 0.897 | 1 | 0 | 778:04 | |
1989-1990 | 21 | 19 | 9 | 7 | 0 | 532 | 70 | 3.89 | 0.868 | 1 | 2 | 1080:42 | |
1988-1989 | 59 | 56 | 23 | 26 | 0 | 1710 | 213 | 3.83 | 0.875 | 1 | 6 | 3340:34 | |
1987-1988 | 75 | 73 | 40 | 24 | 0 | 2061 | 246 | 3.43 | 0.881 | 4 | 16 | 4301:10 | |
1986-1987 | 44 | 39 | 22 | 13 | 0 | 1148 | 137 | 3.44 | 0.881 | 0 | 6 | 2387:13 | |
1985-1986 | 40 | 37 | 29 | 8 | 0 | 1295 | 143 | 3.93 | 0.890 | 0 | 0 | 2183:28 | |
1984-1985 | 46 | 42 | 26 | 8 | 0 | 1428 | 165 | 3.87 | 0.884 | 1 | 6 | 2556:56 | |
1983-1984 | 45 | 44 | 30 | 10 | 0 | 1462 | 171 | 3.91 | 0.883 | 1 | 6 | 2623:10 | |
1982-1983 | 32 | 31 | 13 | 12 | 0 | 971 | 129 | 4.3 | 0.867 | 0 | 6 | 1798:37 | |
1981-1982 | 48 | 48 | 28 | 5 | 0 | 1537 | 157 | 3.31 | 0.898 | 0 | 6 | 2842:03 |
Loading game logs...

Stanley Cup
NHL Champion
1983-1984
1984-1985
1986-1987
1987-1988
1989-1990

Vezina Trophy
Top Goaltender
1987-1988

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
1993-1994