

Danny Gare
Position: R • #18
Shoots: R
Height: 5'9" / 175 cm
Weight: 175 lbs / 79 kg
Born: 1954-05-14 (Age: 71)
From:
Nelson, British Columbia, CAN
Draft Details:
1974 by BUF (Round 2, Pick 11, 29th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
18 | 1 | 3 | 4 | 2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
827 | 354 | 331 | 685 | 160 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-1987 | 18 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.05 | 0.00 | - | |
1985-1986 | 57 | 7 | 9 | 16 | -18 | 102 | 1 | 3 | 0 | 1 | 0 | 0 | 108 | 0.06 | 0.00 | - | |
1984-1985 | 71 | 27 | 29 | 56 | 5 | 163 | 3 | 8 | 0 | 0 | 3 | 0 | 167 | 0.16 | 0.00 | - | |
1983-1984 | 63 | 13 | 13 | 26 | 3 | 147 | 1 | 2 | 0 | 0 | 2 | 0 | 148 | 0.09 | 0.00 | - | |
1982-1983 | 79 | 26 | 35 | 61 | -16 | 107 | 6 | 12 | 0 | 1 | 3 | 0 | 226 | 0.12 | 0.00 | - | |
1981-1982 | 22 | 7 | 14 | 21 | 0 | 25 | 2 | 7 | 0 | 0 | 1 | 0 | 71 | 0.10 | 0.00 | - | |
1981-1982 | 36 | 13 | 9 | 22 | -3 | 74 | 2 | 4 | 1 | 1 | 0 | 0 | 100 | 0.13 | 0.00 | - | |
1980-1981 | 73 | 46 | 39 | 85 | 12 | 109 | 15 | 28 | 0 | 0 | 7 | 0 | 249 | 0.18 | 0.00 | - | |
1979-1980 | 76 | 56 | 33 | 89 | 48 | 90 | 17 | 28 | 0 | 0 | 11 | 0 | 270 | 0.21 | 0.00 | - | |
1978-1979 | 71 | 27 | 40 | 67 | 17 | 90 | 7 | 18 | 0 | 1 | 3 | 0 | 260 | 0.10 | 0.00 | - | |
1977-1978 | 69 | 39 | 38 | 77 | 32 | 95 | 9 | 18 | 0 | 0 | 2 | 0 | 265 | 0.15 | 0.00 | - | |
1976-1977 | 35 | 11 | 15 | 26 | 7 | 73 | 3 | 4 | 0 | 0 | 0 | 0 | 91 | 0.12 | 0.00 | - | |
1975-1976 | 79 | 50 | 23 | 73 | 32 | 129 | 8 | 12 | 1 | 1 | 9 | 0 | 303 | 0.16 | 0.00 | - | |
1974-1975 | 78 | 31 | 31 | 62 | 39 | 75 | 5 | 9 | 0 | 0 | 2 | 0 | 270 | 0.11 | 0.00 | - |
Loading game logs...
No awards available.