

Mike Gartner
Hockey Hall of Fame
100 Greatest Players
Position: R • #22
Shoots: R
Height: 6'0" / 183 cm
Weight: 190 lbs / 86 kg
Born: 1959-10-29 (Age: 65)
From:
Ottawa, Ontario, CAN
Draft Details:
1979 by WSH (Round 1, Pick 4, 4th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
60 | 12 | 15 | 27 | -4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1432 | 708 | 627 | 1335 | 68 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | 60 | 12 | 15 | 27 | -4 | 24 | 4 | 7 | 0 | 0 | 2 | 0 | 145 | 0.08 | 0.52 | 14:49 | |
1996-1997 | 82 | 32 | 31 | 63 | -11 | 38 | 13 | 25 | 1 | 1 | 7 | 1 | 271 | 0.12 | 0.00 | - | |
1995-1996 | 82 | 35 | 19 | 54 | 5 | 52 | 15 | 21 | 0 | 0 | 4 | 0 | 275 | 0.13 | 0.00 | - | |
1994-1995 | 38 | 12 | 8 | 20 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 91 | 0.13 | 0.00 | - | |
1993-1994 | 71 | 28 | 24 | 52 | 11 | 58 | 10 | 17 | 5 | 6 | 4 | 1 | 245 | 0.11 | 0.00 | - | |
1993-1994 | 10 | 6 | 6 | 12 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 0.20 | 0.00 | - | |
1992-1993 | 84 | 45 | 23 | 68 | -4 | 59 | 13 | 21 | 0 | 0 | 3 | 0 | 323 | 0.14 | 0.00 | - | |
1991-1992 | 76 | 40 | 41 | 81 | 11 | 55 | 15 | 27 | 0 | 0 | 6 | 1 | 286 | 0.14 | 0.00 | - | |
1990-1991 | 79 | 49 | 20 | 69 | -9 | 53 | 22 | 27 | 1 | 1 | 4 | 0 | 262 | 0.19 | 0.00 | - | |
1989-1990 | 67 | 34 | 36 | 70 | -8 | 32 | 15 | 27 | 4 | 5 | 2 | 0 | 240 | 0.14 | 0.00 | - | |
1989-1990 | 12 | 11 | 5 | 16 | 4 | 6 | 6 | 8 | 0 | 0 | 3 | 0 | 48 | 0.23 | 0.00 | - | |
1988-1989 | 56 | 26 | 29 | 55 | 8 | 71 | 6 | 13 | 0 | 0 | 1 | 0 | 190 | 0.14 | 0.00 | - | |
1988-1989 | 13 | 7 | 7 | 14 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 0.21 | 0.00 | - | |
1987-1988 | 80 | 48 | 33 | 81 | 20 | 73 | 19 | 32 | 0 | 2 | 7 | 1 | 316 | 0.15 | 0.00 | - | |
1986-1987 | 78 | 41 | 32 | 73 | 2 | 61 | 5 | 17 | 7 | 8 | 10 | 2 | 317 | 0.13 | 0.00 | - | |
1985-1986 | 74 | 35 | 40 | 75 | -5 | 63 | 11 | 31 | 2 | 2 | 4 | 0 | 279 | 0.13 | 0.00 | - | |
1984-1985 | 80 | 50 | 52 | 102 | 16 | 71 | 17 | 36 | 0 | 0 | 11 | 1 | 331 | 0.15 | 0.00 | - | |
1983-1984 | 80 | 40 | 45 | 85 | 23 | 90 | 8 | 21 | 0 | 0 | 7 | 0 | 286 | 0.14 | 0.00 | - | |
1982-1983 | 73 | 38 | 38 | 76 | -3 | 54 | 10 | 23 | 1 | 1 | 3 | 0 | 269 | 0.14 | 0.00 | - | |
1981-1982 | 80 | 35 | 45 | 80 | -12 | 121 | 5 | 15 | 2 | 2 | 5 | 0 | 301 | 0.12 | 0.00 | - | |
1980-1981 | 80 | 48 | 46 | 94 | -4 | 100 | 13 | 25 | 0 | 0 | 3 | 0 | 326 | 0.15 | 0.00 | - | |
1979-1980 | 77 | 36 | 32 | 68 | 16 | 66 | 4 | 9 | 0 | 0 | 3 | 0 | 226 | 0.16 | 0.00 | - |
Loading game logs...
No awards available.