

Clark Gillies
Hockey Hall of Fame
Position: L • #9
Shoots: L
Height: 6'3" / 191 cm
Weight: 215 lbs / 98 kg
Born: 1954-04-07 (Age: 71)
From:
Moose Jaw, Saskatchewan, CAN
Draft Details:
1974 by NYI (Round 1, Pick 4, 4th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
25 | 5 | 2 | 7 | 1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
958 | 319 | 378 | 697 | 245 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-1988 | 25 | 5 | 2 | 7 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0.22 | 0.00 | - | |
1986-1987 | 61 | 10 | 17 | 27 | 0 | 83 | 1 | 2 | 0 | 0 | 2 | 0 | 106 | 0.09 | 0.00 | - | |
1985-1986 | 55 | 4 | 10 | 14 | -8 | 55 | 1 | 2 | 0 | 0 | 0 | 0 | 74 | 0.05 | 0.00 | - | |
1984-1985 | 54 | 15 | 17 | 32 | 1 | 73 | 5 | 7 | 0 | 0 | 2 | 0 | 125 | 0.12 | 0.00 | - | |
1983-1984 | 76 | 12 | 16 | 28 | 6 | 65 | 3 | 4 | 0 | 0 | 2 | 0 | 137 | 0.09 | 0.00 | - | |
1982-1983 | 70 | 21 | 20 | 41 | 10 | 76 | 4 | 11 | 0 | 0 | 2 | 0 | 148 | 0.14 | 0.00 | - | |
1981-1982 | 79 | 38 | 39 | 77 | 39 | 75 | 8 | 14 | 0 | 0 | 5 | 0 | 200 | 0.19 | 0.00 | - | |
1980-1981 | 80 | 33 | 45 | 78 | 27 | 99 | 9 | 28 | 0 | 0 | 3 | 0 | 188 | 0.18 | 0.00 | - | |
1979-1980 | 73 | 19 | 35 | 54 | 29 | 49 | 7 | 19 | 0 | 0 | 5 | 0 | 175 | 0.11 | 0.00 | - | |
1978-1979 | 75 | 35 | 56 | 91 | 57 | 68 | 11 | 29 | 0 | 0 | 5 | 0 | 210 | 0.17 | 0.00 | - | |
1977-1978 | 80 | 35 | 50 | 85 | 49 | 76 | 9 | 26 | 0 | 0 | 2 | 0 | 277 | 0.13 | 0.00 | - | |
1976-1977 | 70 | 33 | 22 | 55 | 18 | 93 | 12 | 20 | 0 | 0 | 5 | 0 | 215 | 0.15 | 0.00 | - | |
1975-1976 | 80 | 34 | 27 | 61 | 20 | 96 | 15 | 26 | 0 | 0 | 6 | 0 | 210 | 0.16 | 0.00 | - | |
1974-1975 | 80 | 25 | 22 | 47 | -4 | 66 | 8 | 10 | 0 | 0 | 4 | 0 | 165 | 0.15 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1979-1980
1980-1981
1981-1982
1982-1983