

Doug Gilmour
Hockey Hall of Fame
Position: C • #93
Shoots: L
Height: 5'11" / 180 cm
Weight: 177 lbs / 80 kg
Born: 1963-06-25 (Age: 61)
From:
Kingston, Ontario, CAN
Draft Details:
1982 by STL (Round 7, Pick 8, 134th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
62 | 11 | 19 | 30 | -6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1474 | 450 | 964 | 1414 | 129 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 61 | 11 | 19 | 30 | -6 | 36 | 3 | 9 | 0 | 0 | 0 | 0 | 85 | 0.13 | 0.50 | 16:45 | |
2002-2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4:51 | |
2001-2002 | 70 | 10 | 31 | 41 | -7 | 48 | 5 | 12 | 0 | 0 | 2 | 0 | 78 | 0.13 | 0.51 | 18:39 | |
2000-2001 | 71 | 7 | 31 | 38 | 3 | 70 | 4 | 15 | 0 | 0 | 0 | 0 | 91 | 0.08 | 0.51 | 18:02 | |
1999-2000 | 63 | 22 | 34 | 56 | -12 | 51 | 8 | 20 | 0 | 0 | 3 | 2 | 100 | 0.22 | 0.54 | 19:59 | |
1999-2000 | 11 | 3 | 14 | 17 | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 0.23 | 0.51 | 18:58 | |
1998-1999 | 72 | 16 | 40 | 56 | -16 | 56 | 7 | 20 | 1 | 1 | 4 | 0 | 110 | 0.15 | 0.54 | 22:29 | |
1997-1998 | 63 | 13 | 40 | 53 | 10 | 68 | 3 | 23 | 0 | 1 | 5 | 0 | 94 | 0.14 | 0.54 | 22:58 | |
1996-1997 | 61 | 15 | 45 | 60 | -5 | 46 | 2 | 17 | 1 | 1 | 1 | 0 | 103 | 0.15 | 0.00 | - | |
1996-1997 | 20 | 7 | 15 | 22 | 7 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 40 | 0.18 | 0.00 | - | |
1995-1996 | 81 | 32 | 40 | 72 | -5 | 77 | 10 | 29 | 2 | 4 | 3 | 0 | 180 | 0.18 | 0.00 | - | |
1994-1995 | 44 | 10 | 23 | 33 | -5 | 26 | 3 | 15 | 0 | 0 | 1 | 0 | 73 | 0.14 | 0.00 | - | |
1993-1994 | 83 | 27 | 84 | 111 | 25 | 105 | 10 | 40 | 1 | 5 | 3 | 0 | 167 | 0.16 | 0.00 | - | |
1992-1993 | 83 | 32 | 95 | 127 | 32 | 100 | 15 | 59 | 3 | 5 | 2 | 0 | 211 | 0.15 | 0.00 | - | |
1991-1992 | 38 | 11 | 27 | 38 | 12 | 46 | 4 | 14 | 1 | 1 | 1 | 0 | 64 | 0.17 | 0.00 | - | |
1991-1992 | 40 | 15 | 34 | 49 | 13 | 32 | 6 | 15 | 0 | 1 | 3 | 0 | 104 | 0.14 | 0.00 | - | |
1990-1991 | 78 | 20 | 61 | 81 | 27 | 144 | 2 | 17 | 2 | 5 | 5 | 0 | 135 | 0.15 | 0.00 | - | |
1989-1990 | 78 | 24 | 67 | 91 | 20 | 54 | 12 | 36 | 1 | 4 | 3 | 0 | 152 | 0.16 | 0.00 | - | |
1988-1989 | 72 | 26 | 59 | 85 | 45 | 44 | 11 | 26 | 0 | 3 | 5 | 0 | 161 | 0.16 | 0.00 | - | |
1987-1988 | 72 | 36 | 50 | 86 | -13 | 59 | 19 | 44 | 2 | 3 | 4 | 0 | 163 | 0.22 | 0.00 | - | |
1986-1987 | 80 | 42 | 63 | 105 | -4 | 58 | 17 | 42 | 1 | 2 | 2 | 0 | 208 | 0.20 | 0.00 | - | |
1985-1986 | 74 | 25 | 28 | 53 | -4 | 41 | 2 | 7 | 1 | 2 | 5 | 1 | 183 | 0.14 | 0.00 | - | |
1984-1985 | 78 | 21 | 36 | 57 | 3 | 49 | 3 | 11 | 1 | 4 | 3 | 0 | 162 | 0.13 | 0.00 | - | |
1983-1984 | 80 | 25 | 28 | 53 | 6 | 57 | 3 | 9 | 1 | 2 | 1 | 0 | 157 | 0.16 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1988-1989

Frank J. Selke Trophy
Top Defensive Forward
1992-1993