

Adam Graves
Position: L • #9
Shoots: L
Height: 6'0" / 183 cm
Weight: 205 lbs / 93 kg
Born: 1968-04-12 (Age: 57)
From:
Tecumseh, Ontario, CAN
Draft Details:
1986 by DET (Round 2, Pick 1, 22nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 9 | 9 | 18 | -14 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1152 | 329 | 287 | 616 | -25 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 82 | 9 | 9 | 18 | -14 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 118 | 0.08 | 0.47 | 13:03 | |
2001-2002 | 81 | 17 | 14 | 31 | 11 | 51 | 1 | 2 | 3 | 3 | 1 | 0 | 139 | 0.12 | 0.42 | 15:47 | |
2000-2001 | 82 | 10 | 16 | 26 | -16 | 77 | 1 | 7 | 0 | 0 | 1 | 0 | 136 | 0.07 | 0.55 | 15:44 | |
1999-2000 | 77 | 23 | 17 | 40 | -15 | 14 | 11 | 18 | 0 | 0 | 4 | 2 | 194 | 0.12 | 0.49 | 18:46 | |
1998-1999 | 82 | 38 | 15 | 53 | -12 | 47 | 14 | 20 | 2 | 3 | 7 | 3 | 239 | 0.16 | 0.51 | 20:33 | |
1997-1998 | 72 | 23 | 12 | 35 | -30 | 41 | 10 | 15 | 0 | 0 | 2 | 0 | 226 | 0.10 | 0.47 | 20:24 | |
1996-1997 | 82 | 33 | 28 | 61 | 10 | 66 | 10 | 16 | 4 | 6 | 3 | 0 | 269 | 0.12 | 0.00 | - | |
1995-1996 | 82 | 22 | 36 | 58 | 18 | 100 | 9 | 23 | 1 | 2 | 2 | 0 | 266 | 0.08 | 0.00 | - | |
1994-1995 | 47 | 17 | 14 | 31 | 9 | 51 | 9 | 15 | 0 | 1 | 3 | 0 | 185 | 0.09 | 0.00 | - | |
1993-1994 | 84 | 52 | 27 | 79 | 27 | 127 | 20 | 28 | 4 | 5 | 4 | 0 | 291 | 0.18 | 0.00 | - | |
1992-1993 | 84 | 36 | 29 | 65 | -4 | 148 | 12 | 14 | 1 | 3 | 6 | 0 | 275 | 0.13 | 0.00 | - | |
1991-1992 | 80 | 26 | 33 | 59 | 19 | 139 | 4 | 9 | 4 | 7 | 4 | 0 | 228 | 0.11 | 0.00 | - | |
1990-1991 | 76 | 7 | 18 | 25 | -21 | 127 | 2 | 7 | 0 | 0 | 1 | 0 | 126 | 0.06 | 0.00 | - | |
1989-1990 | 13 | 0 | 1 | 1 | -5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | - | |
1989-1990 | 63 | 9 | 12 | 21 | 5 | 123 | 1 | 2 | 0 | 0 | 1 | 0 | 84 | 0.11 | 0.00 | - | |
1988-1989 | 56 | 7 | 5 | 12 | -5 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0.12 | 0.00 | - | |
1987-1988 | 9 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1989-1990
1993-1994

Bill Masterton Memorial Trophy
Perseverance, Sportsmanship and Dedication
2000-2001

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
1993-1994

NHL Foundation Player Award
Community Service
1999-2000