

Dickie Moore
Hockey Hall of Fame
100 Greatest Players
Position: L • #12
Shoots: L
Height: 5'10" / 178 cm
Weight: 168 lbs / 76 kg
Born: 1931-01-06 (Age: 94)
From:
Montréal, Quebec, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
27 | 5 | 3 | 8 | -8 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
719 | 261 | 346 | 607 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-1968 | 27 | 5 | 3 | 8 | -8 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 37 | 0.14 | 0.00 | - | |
1964-1965 | 38 | 2 | 4 | 6 | -5 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0.07 | 0.00 | - | |
1962-1963 | 67 | 24 | 26 | 50 | 13 | 57 | 5 | 7 | 0 | 0 | 5 | 0 | 159 | 0.15 | 0.00 | - | |
1961-1962 | 57 | 19 | 22 | 41 | 25 | 52 | 2 | 8 | 0 | 0 | 4 | 0 | 153 | 0.12 | 0.00 | - | |
1960-1961 | 57 | 35 | 34 | 69 | 11 | 62 | 13 | 25 | 0 | 0 | 2 | 0 | 188 | 0.19 | 0.00 | - | |
1959-1960 | 62 | 22 | 42 | 64 | 27 | 54 | 10 | 24 | 0 | 0 | 2 | 0 | 176 | 0.12 | 0.00 | - | |
1958-1959 | 70 | 41 | 55 | 96 | 0 | 61 | 13 | 28 | 1 | 1 | 7 | 0 | 0 | 0.00 | 0.00 | - | |
1957-1958 | 70 | 36 | 48 | 84 | 0 | 65 | 14 | 34 | 1 | 1 | 9 | 0 | 0 | 0.00 | 0.00 | - | |
1956-1957 | 70 | 29 | 29 | 58 | 0 | 56 | 13 | 21 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 | - | |
1955-1956 | 70 | 11 | 38 | 49 | 0 | 55 | 6 | 14 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | - | |
1954-1955 | 67 | 16 | 20 | 36 | 0 | 32 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | - | |
1953-1954 | 13 | 1 | 4 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1952-1953 | 18 | 2 | 6 | 8 | 0 | 19 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
1951-1952 | 33 | 18 | 15 | 33 | 0 | 44 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1952-1953
1955-1956
1956-1957
1957-1958
1958-1959
1959-1960

Art Ross Trophy
Top Point Scorer
1957-1958
1958-1959