

Howie Morenz
Hockey Hall of Fame
100 Greatest Players
Position: C • #7
Shoots: L
Height: 5'9" / 175 cm
Weight: 165 lbs / 75 kg
Born: 1902-09-21 (Age: 122)
From:
Mitchell, Ontario, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
30 | 4 | 16 | 20 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
550 | 271 | 205 | 476 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-1937 | 30 | 4 | 16 | 20 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1935-1936 | 24 | 4 | 10 | 14 | 0 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1935-1936 | 18 | 2 | 5 | 7 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | |
1934-1935 | 48 | 8 | 26 | 34 | 0 | 21 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | - | |
1933-1934 | 39 | 9 | 12 | 21 | 0 | 21 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
1932-1933 | 46 | 14 | 22 | 36 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.00 | - | |
1931-1932 | 48 | 24 | 25 | 49 | 0 | 46 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.00 | - | |
1930-1931 | 39 | 28 | 23 | 51 | 0 | 49 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | 0.00 | - | |
1929-1930 | 44 | 40 | 13 | 53 | 0 | 72 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.00 | 0.00 | - | |
1928-1929 | 42 | 17 | 10 | 27 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
1927-1928 | 43 | 33 | 18 | 51 | 0 | 66 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | - | |
1926-1927 | 44 | 25 | 7 | 32 | 0 | 51 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | - | |
1925-1926 | 31 | 23 | 3 | 26 | 0 | 41 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.00 | - | |
1924-1925 | 30 | 27 | 12 | 39 | 0 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1923-1924 | 24 | 13 | 3 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1923-1924
1929-1930
1930-1931

Hart Memorial Trophy
MVP of Regular Season
1927-1928
1930-1931
1931-1932