

Brett Hull
Hockey Hall of Fame
100 Greatest Players
Position: R • #9
Shoots: R
Height: 5'11" / 180 cm
Weight: 205 lbs / 93 kg
Born: 1964-08-09 (Age: 60)
From:
Belleville, Ontario, CAN
Draft Details:
1984 by CGY (Round 6, Pick 12, 117th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
5 | 0 | 1 | 1 | -3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1269 | 741 | 650 | 1391 | 23 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 13:45 | |
2003-2004 | 81 | 25 | 43 | 68 | -4 | 12 | 10 | 23 | 0 | 0 | 6 | 2 | 200 | 0.12 | 0.43 | 16:54 | |
2002-2003 | 82 | 37 | 39 | 76 | 11 | 22 | 12 | 26 | 1 | 2 | 4 | 1 | 262 | 0.14 | 0.39 | 18:07 | |
2001-2002 | 82 | 30 | 33 | 63 | 18 | 35 | 7 | 22 | 1 | 1 | 4 | 2 | 247 | 0.12 | 0.20 | 18:49 | |
2000-2001 | 79 | 39 | 40 | 79 | 10 | 18 | 11 | 33 | 0 | 0 | 8 | 1 | 219 | 0.18 | 0.30 | 17:53 | |
1999-2000 | 79 | 24 | 35 | 59 | -21 | 43 | 11 | 27 | 0 | 0 | 3 | 0 | 223 | 0.11 | 0.40 | 18:37 | |
1998-1999 | 60 | 32 | 26 | 58 | 19 | 30 | 15 | 21 | 0 | 0 | 11 | 1 | 192 | 0.17 | 0.50 | 17:24 | |
1997-1998 | 66 | 27 | 45 | 72 | -1 | 26 | 10 | 22 | 0 | 1 | 6 | 1 | 211 | 0.13 | 0.50 | 19:53 | |
1996-1997 | 77 | 42 | 40 | 82 | -9 | 10 | 12 | 26 | 2 | 2 | 6 | 0 | 302 | 0.14 | 0.00 | - | |
1995-1996 | 70 | 43 | 40 | 83 | 4 | 30 | 16 | 33 | 5 | 6 | 6 | 0 | 327 | 0.13 | 0.00 | - | |
1994-1995 | 48 | 29 | 21 | 50 | 13 | 10 | 9 | 16 | 3 | 6 | 6 | 1 | 200 | 0.14 | 0.00 | - | |
1993-1994 | 81 | 57 | 40 | 97 | -3 | 38 | 25 | 41 | 3 | 5 | 6 | 0 | 392 | 0.15 | 0.00 | - | |
1992-1993 | 80 | 54 | 47 | 101 | -27 | 41 | 29 | 58 | 0 | 0 | 2 | 0 | 390 | 0.14 | 0.00 | - | |
1991-1992 | 73 | 70 | 39 | 109 | -2 | 48 | 20 | 40 | 5 | 5 | 9 | 1 | 408 | 0.17 | 0.00 | - | |
1990-1991 | 78 | 86 | 45 | 131 | 23 | 22 | 29 | 45 | 0 | 0 | 11 | 1 | 389 | 0.22 | 0.00 | - | |
1989-1990 | 80 | 72 | 41 | 113 | -1 | 24 | 27 | 44 | 0 | 0 | 12 | 0 | 385 | 0.19 | 0.00 | - | |
1988-1989 | 78 | 41 | 43 | 84 | -17 | 33 | 16 | 42 | 0 | 0 | 6 | 1 | 305 | 0.13 | 0.00 | - | |
1987-1988 | 52 | 26 | 24 | 50 | 10 | 12 | 4 | 13 | 0 | 0 | 3 | 0 | 153 | 0.17 | 0.00 | - | |
1987-1988 | 13 | 6 | 8 | 14 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 58 | 0.10 | 0.00 | - | |
1986-1987 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.20 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1998-1999
2001-2002

Hart Memorial Trophy
MVP of Regular Season
1990-1991

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1989-1990

Ted Lindsay Award
MVP as voted by the NHLPA
1990-1991