

Maurice Richard
Hockey Hall of Fame
100 Greatest Players
Position: R • #9
Shoots: L
Height: 5'10" / 178 cm
Weight: 170 lbs / 77 kg
Born: 1921-08-04 (Age: 103)
From:
Montréal, Quebec, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
51 | 19 | 16 | 35 | 18 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
978 | 544 | 422 | 966 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-1960 | 51 | 19 | 16 | 35 | 18 | 50 | 6 | 11 | 0 | 0 | 1 | 0 | 166 | 0.11 | 0.00 | - | |
1958-1959 | 42 | 17 | 21 | 38 | 0 | 27 | 4 | 13 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1957-1958 | 28 | 15 | 19 | 34 | 0 | 28 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1956-1957 | 63 | 33 | 29 | 62 | 0 | 74 | 12 | 22 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - | |
1955-1956 | 70 | 38 | 33 | 71 | 0 | 89 | 13 | 29 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.00 | - | |
1954-1955 | 67 | 38 | 36 | 74 | 0 | 125 | 11 | 24 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | - | |
1953-1954 | 70 | 37 | 30 | 67 | 0 | 112 | 17 | 28 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.00 | - | |
1952-1953 | 70 | 28 | 33 | 61 | 0 | 112 | 7 | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
1951-1952 | 48 | 27 | 17 | 44 | 0 | 44 | 9 | 15 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | - | |
1950-1951 | 65 | 42 | 24 | 66 | 0 | 97 | 9 | 14 | 2 | 2 | 8 | 0 | 0 | 0.00 | 0.00 | - | |
1949-1950 | 70 | 43 | 22 | 65 | 0 | 114 | 13 | 19 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.00 | - | |
1948-1949 | 59 | 20 | 18 | 38 | 0 | 110 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
1947-1948 | 53 | 28 | 25 | 53 | 0 | 91 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | - | |
1946-1947 | 60 | 45 | 26 | 71 | 0 | 69 | 12 | 16 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 | - | |
1945-1946 | 50 | 27 | 22 | 49 | 0 | 50 | 6 | 8 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | - | |
1944-1945 | 50 | 50 | 23 | 73 | 0 | 46 | 11 | 12 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.00 | - | |
1943-1944 | 46 | 32 | 22 | 54 | 0 | 45 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | - | |
1942-1943 | 16 | 5 | 6 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1943-1944
1945-1946
1952-1953
1955-1956
1956-1957
1957-1958
1958-1959
1959-1960

Hart Memorial Trophy
MVP of Regular Season
1946-1947