

Rick Kehoe
Position: R • #17
Shoots: R
Height: 5'11" / 180 cm
Weight: 180 lbs / 82 kg
Born: 1951-07-15 (Age: 73)
From:
Windsor, Ontario, CAN
Draft Details:
1971 by TOR (Round 2, Pick 8, 22nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
6 | 0 | 2 | 2 | 1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
906 | 371 | 396 | 767 | -76 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-1985 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | - | |
1983-1984 | 57 | 18 | 27 | 45 | -18 | 8 | 7 | 19 | 0 | 0 | 3 | 0 | 156 | 0.12 | 0.00 | - | |
1982-1983 | 75 | 29 | 36 | 65 | -45 | 12 | 15 | 38 | 0 | 0 | 2 | 0 | 203 | 0.14 | 0.00 | - | |
1981-1982 | 71 | 33 | 52 | 85 | -27 | 8 | 17 | 50 | 0 | 0 | 1 | 0 | 249 | 0.13 | 0.00 | - | |
1980-1981 | 80 | 55 | 33 | 88 | -8 | 6 | 20 | 39 | 0 | 0 | 5 | 0 | 299 | 0.18 | 0.00 | - | |
1979-1980 | 79 | 30 | 30 | 60 | -3 | 4 | 7 | 14 | 0 | 0 | 3 | 0 | 239 | 0.13 | 0.00 | - | |
1978-1979 | 57 | 27 | 18 | 45 | 14 | 2 | 7 | 12 | 0 | 0 | 3 | 0 | 165 | 0.16 | 0.00 | - | |
1977-1978 | 70 | 29 | 21 | 50 | -18 | 10 | 7 | 12 | 0 | 0 | 2 | 0 | 177 | 0.16 | 0.00 | - | |
1976-1977 | 80 | 30 | 27 | 57 | -5 | 10 | 7 | 12 | 0 | 0 | 5 | 0 | 245 | 0.12 | 0.00 | - | |
1975-1976 | 71 | 29 | 47 | 76 | 9 | 6 | 5 | 13 | 0 | 0 | 2 | 0 | 180 | 0.16 | 0.00 | - | |
1974-1975 | 76 | 32 | 31 | 63 | 18 | 22 | 3 | 6 | 1 | 2 | 0 | 0 | 240 | 0.13 | 0.00 | - | |
1973-1974 | 69 | 18 | 22 | 40 | 19 | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 197 | 0.09 | 0.00 | - | |
1972-1973 | 77 | 33 | 42 | 75 | -12 | 20 | 2 | 16 | 0 | 0 | 5 | 0 | 204 | 0.16 | 0.00 | - | |
1971-1972 | 38 | 8 | 8 | 16 | -1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 70 | 0.11 | 0.00 | - |
Loading game logs...

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1980-1981