

Dave Keon
Hockey Hall of Fame
100 Greatest Players
Position: C • #14
Shoots: L
Height: 5'9" / 175 cm
Weight: 165 lbs / 75 kg
Born: 1940-03-22 (Age: 85)
From:
Noranda, Quebec, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
78 | 8 | 11 | 19 | -32 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1296 | 396 | 590 | 986 | 61 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | 78 | 8 | 11 | 19 | -32 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 84 | 0.10 | 0.00 | - | |
1980-1981 | 80 | 13 | 34 | 47 | -33 | 26 | 2 | 8 | 0 | 0 | 1 | 0 | 130 | 0.10 | 0.00 | - | |
1979-1980 | 76 | 10 | 52 | 62 | -13 | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 146 | 0.07 | 0.00 | - | |
1974-1975 | 78 | 16 | 43 | 59 | 3 | 4 | 1 | 14 | 1 | 3 | 2 | 0 | 183 | 0.09 | 0.00 | - | |
1973-1974 | 74 | 25 | 28 | 53 | 13 | 7 | 1 | 8 | 2 | 3 | 3 | 0 | 244 | 0.10 | 0.00 | - | |
1972-1973 | 76 | 37 | 36 | 73 | 3 | 2 | 8 | 19 | 2 | 3 | 6 | 0 | 277 | 0.13 | 0.00 | - | |
1971-1972 | 72 | 18 | 30 | 48 | 1 | 4 | 2 | 16 | 2 | 2 | 5 | 0 | 265 | 0.07 | 0.00 | - | |
1970-1971 | 76 | 38 | 38 | 76 | 25 | 4 | 5 | 18 | 8 | 11 | 9 | 0 | 277 | 0.14 | 0.00 | - | |
1969-1970 | 72 | 32 | 30 | 62 | -15 | 6 | 9 | 24 | 2 | 2 | 4 | 0 | 284 | 0.11 | 0.00 | - | |
1968-1969 | 75 | 27 | 34 | 61 | 18 | 12 | 3 | 6 | 6 | 8 | 6 | 0 | 281 | 0.10 | 0.00 | - | |
1967-1968 | 67 | 11 | 37 | 48 | 15 | 4 | 1 | 9 | 0 | 0 | 3 | 0 | 196 | 0.06 | 0.00 | - | |
1966-1967 | 66 | 19 | 33 | 52 | -7 | 2 | 5 | 19 | 1 | 1 | 2 | 0 | 212 | 0.09 | 0.00 | - | |
1965-1966 | 69 | 24 | 30 | 54 | 6 | 4 | 6 | 15 | 0 | 2 | 6 | 0 | 246 | 0.10 | 0.00 | - | |
1964-1965 | 65 | 21 | 29 | 50 | 15 | 10 | 6 | 16 | 1 | 3 | 2 | 0 | 191 | 0.11 | 0.00 | - | |
1963-1964 | 70 | 23 | 37 | 60 | 2 | 6 | 7 | 18 | 0 | 1 | 2 | 0 | 240 | 0.10 | 0.00 | - | |
1962-1963 | 68 | 28 | 28 | 56 | 8 | 2 | 6 | 13 | 3 | 3 | 4 | 0 | 232 | 0.12 | 0.00 | - | |
1961-1962 | 64 | 26 | 35 | 61 | 40 | 2 | 3 | 8 | 2 | 2 | 6 | 0 | 252 | 0.10 | 0.00 | - | |
1960-1961 | 70 | 20 | 25 | 45 | 12 | 6 | 2 | 4 | 1 | 1 | 3 | 0 | 206 | 0.10 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1961-1962
1962-1963
1963-1964
1966-1967

Calder Memorial Trophy
Rookie of the Year
1960-1961

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1966-1967

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1961-1962
1962-1963