

Brian Leetch
Hockey Hall of Fame
100 Greatest Players
Position: D • #2
Shoots: L
Height: 6'0" / 183 cm
Weight: 190 lbs / 86 kg
Born: 1968-03-03 (Age: 57)
From:
Corpus Christi, Texas, USA
Draft Details:
1986 by NYR (Round 1, Pick 9, 9th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
61 | 5 | 27 | 32 | -10 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1205 | 247 | 781 | 1028 | 25 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 61 | 5 | 27 | 32 | -10 | 36 | 4 | 17 | 0 | 0 | 0 | 0 | 130 | 0.04 | 0.00 | 23:31 | |
2003-2004 | 57 | 13 | 23 | 36 | -5 | 24 | 4 | 19 | 1 | 1 | 1 | 0 | 165 | 0.08 | 0.00 | 26:15 | |
2003-2004 | 15 | 2 | 13 | 15 | 11 | 10 | 1 | 11 | 0 | 1 | 1 | 0 | 41 | 0.05 | 0.00 | 26:26 | |
2002-2003 | 51 | 12 | 18 | 30 | -3 | 20 | 5 | 16 | 0 | 0 | 2 | 1 | 150 | 0.08 | 0.00 | 26:06 | |
2001-2002 | 82 | 10 | 45 | 55 | 14 | 28 | 1 | 26 | 0 | 2 | 3 | 2 | 202 | 0.05 | 0.00 | 25:52 | |
2000-2001 | 82 | 21 | 58 | 79 | -18 | 34 | 10 | 37 | 1 | 5 | 3 | 1 | 241 | 0.09 | 0.00 | 29:21 | |
1999-2000 | 50 | 7 | 19 | 26 | -16 | 20 | 3 | 11 | 0 | 0 | 2 | 1 | 124 | 0.06 | 0.00 | 26:57 | |
1998-1999 | 82 | 13 | 42 | 55 | -7 | 42 | 4 | 29 | 0 | 0 | 1 | 0 | 184 | 0.07 | 0.00 | 29:52 | |
1997-1998 | 76 | 17 | 33 | 50 | -36 | 32 | 11 | 34 | 0 | 0 | 2 | 0 | 230 | 0.07 | 0.00 | 29:50 | |
1996-1997 | 82 | 20 | 58 | 78 | 31 | 40 | 9 | 30 | 0 | 2 | 2 | 0 | 256 | 0.08 | 0.00 | - | |
1995-1996 | 82 | 15 | 70 | 85 | 12 | 30 | 7 | 44 | 0 | 0 | 3 | 0 | 276 | 0.05 | 0.00 | - | |
1994-1995 | 48 | 9 | 32 | 41 | 0 | 18 | 3 | 21 | 0 | 1 | 2 | 0 | 182 | 0.05 | 0.00 | - | |
1993-1994 | 84 | 23 | 56 | 79 | 28 | 67 | 17 | 53 | 1 | 3 | 4 | 0 | 328 | 0.07 | 0.00 | - | |
1992-1993 | 36 | 6 | 30 | 36 | 2 | 26 | 2 | 24 | 1 | 1 | 1 | 0 | 150 | 0.04 | 0.00 | - | |
1991-1992 | 80 | 22 | 80 | 102 | 25 | 26 | 10 | 46 | 1 | 1 | 3 | 1 | 245 | 0.09 | 0.00 | - | |
1990-1991 | 80 | 16 | 72 | 88 | 2 | 42 | 6 | 51 | 0 | 1 | 4 | 0 | 206 | 0.08 | 0.00 | - | |
1989-1990 | 72 | 11 | 45 | 56 | -18 | 26 | 5 | 34 | 0 | 0 | 2 | 1 | 222 | 0.05 | 0.00 | - | |
1988-1989 | 68 | 23 | 48 | 71 | 8 | 50 | 8 | 31 | 3 | 4 | 1 | 0 | 268 | 0.09 | 0.00 | - | |
1987-1988 | 17 | 2 | 12 | 14 | 5 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 40 | 0.05 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1993-1994

Calder Memorial Trophy
Rookie of the Year
1988-1989

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1993-1994

James Norris Memorial Trophy
Top Defenseman
1991-1992
1996-1997

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
2006-2007