

Mario Lemieux
Hockey Hall of Fame
100 Greatest Players
Position: C • #66
Shoots: R
Height: 6'4" / 193 cm
Weight: 230 lbs / 104 kg
Born: 1965-10-05 (Age: 59)
From:
Montréal, Quebec, CAN
Draft Details:
1984 by PIT (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
26 | 7 | 15 | 22 | -16 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
915 | 690 | 1033 | 1723 | 114 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 26 | 7 | 15 | 22 | -16 | 16 | 3 | 15 | 0 | 0 | 0 | 0 | 77 | 0.09 | 0.55 | 19:22 | |
2003-2004 | 10 | 1 | 8 | 9 | -2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 0.05 | 0.49 | 22:24 | |
2002-2003 | 67 | 28 | 63 | 91 | -25 | 43 | 14 | 45 | 0 | 0 | 4 | 1 | 235 | 0.12 | 0.46 | 23:05 | |
2001-2002 | 24 | 6 | 25 | 31 | 0 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 75 | 0.08 | 0.45 | 22:16 | |
2000-2001 | 43 | 35 | 41 | 76 | 15 | 18 | 16 | 32 | 1 | 1 | 5 | 1 | 171 | 0.20 | 0.52 | 24:20 | |
1996-1997 | 76 | 50 | 72 | 122 | 27 | 65 | 15 | 37 | 3 | 6 | 7 | 0 | 327 | 0.15 | 0.00 | - | |
1995-1996 | 70 | 69 | 92 | 161 | 10 | 54 | 31 | 79 | 8 | 9 | 8 | 2 | 338 | 0.20 | 0.00 | - | |
1993-1994 | 22 | 17 | 20 | 37 | -2 | 32 | 7 | 15 | 0 | 0 | 4 | 0 | 92 | 0.18 | 0.00 | - | |
1992-1993 | 60 | 69 | 91 | 160 | 55 | 38 | 16 | 55 | 6 | 9 | 10 | 0 | 286 | 0.24 | 0.00 | - | |
1991-1992 | 64 | 44 | 87 | 131 | 27 | 94 | 12 | 47 | 4 | 10 | 5 | 0 | 249 | 0.18 | 0.00 | - | |
1990-1991 | 26 | 19 | 26 | 45 | 8 | 30 | 6 | 13 | 1 | 1 | 2 | 0 | 89 | 0.21 | 0.00 | - | |
1989-1990 | 59 | 45 | 78 | 123 | -18 | 78 | 14 | 49 | 3 | 3 | 4 | 0 | 226 | 0.20 | 0.00 | - | |
1988-1989 | 76 | 85 | 114 | 199 | 41 | 100 | 31 | 79 | 13 | 18 | 8 | 1 | 313 | 0.27 | 0.00 | - | |
1987-1988 | 77 | 70 | 98 | 168 | 23 | 92 | 22 | 80 | 10 | 14 | 7 | 2 | 382 | 0.18 | 0.00 | - | |
1986-1987 | 63 | 54 | 53 | 107 | 12 | 57 | 19 | 38 | 0 | 0 | 4 | 2 | 267 | 0.20 | 0.00 | - | |
1985-1986 | 79 | 48 | 93 | 141 | -8 | 43 | 17 | 66 | 0 | 0 | 4 | 1 | 276 | 0.17 | 0.00 | - | |
1984-1985 | 73 | 43 | 57 | 100 | -33 | 54 | 11 | 33 | 0 | 0 | 2 | 1 | 209 | 0.21 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1990-1991
1991-1992

Art Ross Trophy
Top Point Scorer
1987-1988
1988-1989
1991-1992
1992-1993
1995-1996
1996-1997

Bill Masterton Memorial Trophy
Perseverance, Sportsmanship and Dedication
1992-1993

Calder Memorial Trophy
Rookie of the Year
1984-1985

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1990-1991
1991-1992

Hart Memorial Trophy
MVP of Regular Season
1987-1988
1992-1993
1995-1996

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
1999-2000

Ted Lindsay Award
MVP as voted by the NHLPA
1985-1986
1987-1988
1992-1993
1995-1996