

Trevor Linden
Position: C • #16
Shoots: R
Height: 6'4" / 193 cm
Weight: 220 lbs / 100 kg
Born: 1970-04-11 (Age: 55)
From:
Medicine Hat, Alberta, CAN
Draft Details:
1988 by VAN (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
59 | 7 | 5 | 12 | 0 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1382 | 375 | 492 | 867 | -64 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 59 | 7 | 5 | 12 | 0 | 15 | 0 | 0 | 2 | 2 | 1 | 0 | 45 | 0.16 | 0.50 | 11:19 | |
2006-2007 | 80 | 12 | 13 | 25 | -6 | 34 | 5 | 7 | 0 | 0 | 1 | 0 | 92 | 0.13 | 0.51 | 12:20 | |
2005-2006 | 82 | 7 | 9 | 16 | 3 | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 55 | 0.13 | 0.50 | 11:20 | |
2003-2004 | 82 | 14 | 22 | 36 | -6 | 26 | 4 | 9 | 0 | 0 | 1 | 0 | 97 | 0.14 | 0.56 | 16:17 | |
2002-2003 | 71 | 19 | 22 | 41 | -1 | 30 | 4 | 12 | 1 | 2 | 1 | 0 | 116 | 0.16 | 0.54 | 15:52 | |
2001-2002 | 16 | 1 | 2 | 3 | -2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 0.05 | 0.49 | 16:06 | |
2001-2002 | 64 | 12 | 22 | 34 | -3 | 65 | 2 | 7 | 0 | 0 | 2 | 0 | 122 | 0.10 | 0.53 | 19:23 | |
2000-2001 | 57 | 12 | 21 | 33 | -2 | 52 | 6 | 14 | 0 | 0 | 3 | 0 | 96 | 0.12 | 0.53 | 20:47 | |
2000-2001 | 12 | 3 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.10 | 0.60 | 18:03 | |
1999-2000 | 50 | 13 | 17 | 30 | -3 | 34 | 4 | 9 | 0 | 0 | 3 | 0 | 87 | 0.15 | 0.56 | 17:51 | |
1998-1999 | 82 | 18 | 29 | 47 | -14 | 32 | 8 | 20 | 1 | 3 | 1 | 0 | 167 | 0.11 | 0.50 | 21:29 | |
1997-1998 | 42 | 7 | 14 | 21 | -13 | 49 | 2 | 8 | 0 | 1 | 1 | 0 | 74 | 0.09 | 0.49 | 19:54 | |
1997-1998 | 25 | 10 | 7 | 17 | -1 | 33 | 3 | 6 | 2 | 3 | 1 | 0 | 59 | 0.17 | 0.53 | 21:36 | |
1996-1997 | 49 | 9 | 31 | 40 | 5 | 27 | 2 | 8 | 2 | 3 | 2 | 0 | 84 | 0.11 | 0.00 | - | |
1995-1996 | 82 | 33 | 47 | 80 | 6 | 42 | 12 | 30 | 1 | 4 | 2 | 0 | 202 | 0.16 | 0.00 | - | |
1994-1995 | 48 | 18 | 22 | 40 | -5 | 40 | 9 | 23 | 0 | 0 | 1 | 0 | 129 | 0.14 | 0.00 | - | |
1993-1994 | 84 | 32 | 29 | 61 | 6 | 73 | 10 | 20 | 2 | 2 | 3 | 0 | 234 | 0.14 | 0.00 | - | |
1992-1993 | 84 | 33 | 39 | 72 | 19 | 64 | 8 | 15 | 0 | 0 | 3 | 0 | 209 | 0.16 | 0.00 | - | |
1991-1992 | 80 | 31 | 44 | 75 | 3 | 101 | 6 | 26 | 1 | 4 | 6 | 0 | 201 | 0.15 | 0.00 | - | |
1990-1991 | 80 | 33 | 37 | 70 | -25 | 65 | 16 | 30 | 2 | 2 | 4 | 0 | 229 | 0.14 | 0.00 | - | |
1989-1990 | 73 | 21 | 30 | 51 | -17 | 43 | 6 | 17 | 2 | 2 | 3 | 0 | 171 | 0.12 | 0.00 | - | |
1988-1989 | 80 | 30 | 29 | 59 | -10 | 41 | 10 | 18 | 1 | 1 | 2 | 0 | 186 | 0.16 | 0.00 | - |
Loading game logs...

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
1996-1997

NHL Foundation Player Award
Community Service
2007-2008