

Al Macinnis
Hockey Hall of Fame
100 Greatest Players
Position: D • #2
Shoots: R
Height: 6'1" / 185 cm
Weight: 204 lbs / 93 kg
Born: 1963-07-11 (Age: 61)
From:
Inverness, Nova Scotia, CAN
Draft Details:
1981 by CGY (Round 1, Pick 15, 15th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
3 | 0 | 2 | 2 | -1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1416 | 340 | 934 | 1274 | 371 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 3 | 0 | 2 | 2 | -1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 24:59 | |
2002-2003 | 80 | 16 | 52 | 68 | 22 | 61 | 9 | 37 | 1 | 2 | 2 | 0 | 299 | 0.05 | 1.00 | 26:55 | |
2001-2002 | 71 | 11 | 35 | 46 | 3 | 52 | 6 | 22 | 0 | 0 | 4 | 0 | 231 | 0.05 | 0.00 | 26:56 | |
2000-2001 | 59 | 12 | 42 | 54 | 23 | 52 | 6 | 35 | 1 | 3 | 3 | 1 | 218 | 0.06 | 0.00 | 26:32 | |
1999-2000 | 61 | 11 | 28 | 39 | 20 | 34 | 6 | 19 | 0 | 1 | 7 | 1 | 245 | 0.04 | 0.00 | 26:07 | |
1998-1999 | 82 | 20 | 42 | 62 | 33 | 70 | 11 | 37 | 1 | 3 | 2 | 0 | 314 | 0.06 | 0.00 | 29:07 | |
1997-1998 | 71 | 19 | 30 | 49 | 6 | 80 | 9 | 26 | 1 | 2 | 2 | 0 | 227 | 0.08 | 0.00 | 26:18 | |
1996-1997 | 72 | 13 | 30 | 43 | 2 | 65 | 6 | 17 | 1 | 3 | 1 | 0 | 296 | 0.04 | 0.00 | - | |
1995-1996 | 82 | 17 | 44 | 61 | 5 | 88 | 9 | 34 | 1 | 2 | 1 | 0 | 317 | 0.05 | 0.00 | - | |
1994-1995 | 32 | 8 | 20 | 28 | 19 | 43 | 2 | 12 | 0 | 1 | 0 | 0 | 110 | 0.07 | 0.00 | - | |
1993-1994 | 75 | 28 | 54 | 82 | 35 | 95 | 12 | 46 | 1 | 3 | 5 | 1 | 324 | 0.09 | 0.00 | - | |
1992-1993 | 50 | 11 | 43 | 54 | 15 | 61 | 7 | 34 | 0 | 2 | 4 | 0 | 201 | 0.05 | 0.00 | - | |
1991-1992 | 72 | 20 | 57 | 77 | 13 | 83 | 11 | 48 | 0 | 1 | 0 | 0 | 304 | 0.07 | 0.00 | - | |
1990-1991 | 78 | 28 | 75 | 103 | 42 | 90 | 17 | 63 | 0 | 3 | 1 | 0 | 305 | 0.09 | 0.00 | - | |
1989-1990 | 79 | 28 | 62 | 90 | 20 | 82 | 14 | 54 | 1 | 2 | 3 | 0 | 304 | 0.09 | 0.00 | - | |
1988-1989 | 79 | 16 | 58 | 74 | 38 | 136 | 8 | 45 | 0 | 1 | 3 | 0 | 277 | 0.06 | 0.00 | - | |
1987-1988 | 80 | 25 | 58 | 83 | 13 | 114 | 7 | 46 | 2 | 3 | 2 | 0 | 245 | 0.10 | 0.00 | - | |
1986-1987 | 79 | 20 | 56 | 76 | 20 | 97 | 7 | 32 | 0 | 0 | 2 | 0 | 262 | 0.08 | 0.00 | - | |
1985-1986 | 77 | 11 | 57 | 68 | 37 | 76 | 4 | 43 | 0 | 1 | 0 | 0 | 241 | 0.05 | 0.00 | - | |
1984-1985 | 67 | 14 | 52 | 66 | 7 | 75 | 8 | 41 | 0 | 0 | 0 | 0 | 259 | 0.05 | 0.00 | - | |
1983-1984 | 51 | 11 | 34 | 45 | -1 | 42 | 7 | 29 | 0 | 0 | 2 | 0 | 160 | 0.07 | 0.00 | - | |
1982-1983 | 14 | 1 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.14 | 0.00 | - | |
1981-1982 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1988-1989

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1988-1989

James Norris Memorial Trophy
Top Defenseman
1998-1999