

Eddie Shore
Hockey Hall of Fame
100 Greatest Players
Position: D • #2
Shoots: R
Height: 5'11" / 180 cm
Weight: 190 lbs / 86 kg
Born: 1902-11-25 (Age: 122)
From:
Fort Qu'Appelle, Saskatchewan, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
14 | 4 | 4 | 8 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
551 | 105 | 179 | 284 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-1944 | Buffalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - |
1941-1942 | Springfield | 35 | 5 | 12 | 17 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - |
1940-1941 | Springfield | 56 | 4 | 13 | 17 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1928-1929
1938-1939

Hart Memorial Trophy
MVP of Regular Season
1932-1933
1934-1935
1935-1936
1937-1938

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
1969-1970