

Lanny Mcdonald
Hockey Hall of Fame
Position: R • #9
Shoots: R
Height: 6'0" / 183 cm
Weight: 185 lbs / 84 kg
Born: 1953-02-16 (Age: 72)
From:
Hanna, Alberta, CAN
Draft Details:
1973 by TOR (Round 1, Pick 4, 4th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
51 | 11 | 7 | 18 | -1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1111 | 500 | 506 | 1006 | 39 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-1989 | 51 | 11 | 7 | 18 | -1 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 72 | 0.15 | 0.00 | - | |
1987-1988 | 60 | 10 | 13 | 23 | 2 | 57 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 0.13 | 0.00 | - | |
1986-1987 | 58 | 14 | 12 | 26 | -3 | 54 | 4 | 7 | 0 | 0 | 3 | 0 | 129 | 0.11 | 0.00 | - | |
1985-1986 | 80 | 28 | 43 | 71 | -2 | 44 | 11 | 29 | 0 | 0 | 3 | 0 | 227 | 0.12 | 0.00 | - | |
1984-1985 | 43 | 19 | 18 | 37 | -4 | 36 | 9 | 12 | 0 | 0 | 2 | 0 | 117 | 0.16 | 0.00 | - | |
1983-1984 | 65 | 33 | 33 | 66 | -16 | 64 | 10 | 23 | 0 | 0 | 1 | 0 | 245 | 0.13 | 0.00 | - | |
1982-1983 | 80 | 66 | 32 | 98 | -1 | 90 | 17 | 33 | 0 | 0 | 8 | 0 | 275 | 0.24 | 0.00 | - | |
1981-1982 | 16 | 6 | 9 | 15 | -3 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 65 | 0.09 | 0.00 | - | |
1981-1982 | 55 | 34 | 33 | 67 | 22 | 37 | 10 | 22 | 1 | 1 | 3 | 0 | 178 | 0.19 | 0.00 | - | |
1980-1981 | 80 | 35 | 46 | 81 | -28 | 56 | 11 | 28 | 0 | 0 | 2 | 0 | 298 | 0.12 | 0.00 | - | |
1979-1980 | 35 | 15 | 15 | 30 | -2 | 10 | 6 | 11 | 0 | 0 | 3 | 0 | 140 | 0.11 | 0.00 | - | |
1979-1980 | 46 | 25 | 20 | 45 | -15 | 43 | 8 | 17 | 0 | 0 | 3 | 0 | 194 | 0.13 | 0.00 | - | |
1978-1979 | 79 | 43 | 42 | 85 | 11 | 32 | 16 | 29 | 0 | 0 | 2 | 0 | 314 | 0.14 | 0.00 | - | |
1977-1978 | 74 | 47 | 40 | 87 | 35 | 54 | 11 | 28 | 0 | 0 | 5 | 0 | 241 | 0.20 | 0.00 | - | |
1976-1977 | 80 | 46 | 44 | 90 | 12 | 77 | 16 | 30 | 4 | 6 | 5 | 0 | 293 | 0.16 | 0.00 | - | |
1975-1976 | 75 | 37 | 56 | 93 | 24 | 70 | 6 | 26 | 5 | 5 | 4 | 0 | 270 | 0.14 | 0.00 | - | |
1974-1975 | 64 | 17 | 27 | 44 | 6 | 86 | 2 | 11 | 1 | 2 | 1 | 0 | 165 | 0.10 | 0.00 | - | |
1973-1974 | 70 | 14 | 16 | 30 | 2 | 43 | 2 | 6 | 0 | 1 | 3 | 0 | 142 | 0.10 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1988-1989

Bill Masterton Memorial Trophy
Perseverance, Sportsmanship and Dedication
1982-1983

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
1987-1988