

John McKenzie
Position: R • #14
Shoots: R
Height: 5'9" / 175 cm
Weight: 175 lbs / 79 kg
Born: 1937-12-12 (Age: 87)
From:
High River, Alberta, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
77 | 22 | 47 | 69 | 20 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
692 | 206 | 268 | 474 | - |
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
1978-1979 | New England Whalers | 76 | 19 | 28 | 47 |
1977-1978 | New England Whalers | 79 | 27 | 29 | 56 |
1976-1977 | Minnesota Fighting Saints | 40 | 17 | 13 | 30 |
1976-1977 | New England Whalers | 34 | 11 | 19 | 30 |
1975-1976 | Minnesota Fighting Saints | 57 | 21 | 26 | 47 |
1975-1976 | Cincinnati Stingers | 12 | 3 | 10 | 13 |
1974-1975 | Vancouver Blazers | 74 | 23 | 37 | 60 |
1973-1974 | Vancouver Blazers | 45 | 14 | 38 | 52 |
1972-1973 | Philadelphia Blazers | 60 | 28 | 50 | 78 |
Loading game logs...

Stanley Cup
NHL Champion
1969-1970
1971-1972