

Mark Messier
Hockey Hall of Fame
100 Greatest Players
Position: C • #11
Shoots: L
Height: 6'2" / 188 cm
Weight: 211 lbs / 96 kg
Born: 1961-01-18 (Age: 64)
From:
Edmonton, Alberta, CAN
Draft Details:
1979 by EDM (Round 3, Pick 7, 48th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
76 | 18 | 25 | 43 | 3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1756 | 694 | 1193 | 1887 | 211 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 76 | 18 | 25 | 43 | 3 | 42 | 1 | 5 | 2 | 3 | 3 | 0 | 104 | 0.17 | 0.55 | 16:29 | |
2002-2003 | 78 | 18 | 22 | 40 | -2 | 30 | 8 | 16 | 1 | 1 | 5 | 0 | 117 | 0.15 | 0.53 | 18:38 | |
2001-2002 | 41 | 7 | 16 | 23 | -1 | 32 | 2 | 8 | 0 | 1 | 2 | 0 | 69 | 0.10 | 0.54 | 18:31 | |
2000-2001 | 82 | 24 | 43 | 67 | -25 | 89 | 12 | 29 | 3 | 6 | 2 | 0 | 131 | 0.18 | 0.56 | 19:14 | |
1999-2000 | 66 | 17 | 37 | 54 | -15 | 30 | 6 | 19 | 0 | 1 | 4 | 2 | 131 | 0.13 | 0.57 | 21:12 | |
1998-1999 | 59 | 13 | 35 | 48 | -12 | 33 | 4 | 22 | 2 | 7 | 2 | 0 | 97 | 0.13 | 0.54 | 22:36 | |
1997-1998 | 82 | 22 | 38 | 60 | -10 | 58 | 8 | 25 | 2 | 4 | 2 | 0 | 139 | 0.16 | 0.54 | 22:42 | |
1996-1997 | 71 | 36 | 48 | 84 | 12 | 88 | 7 | 18 | 5 | 11 | 9 | 0 | 227 | 0.16 | 0.00 | - | |
1995-1996 | 74 | 47 | 52 | 99 | 29 | 122 | 14 | 37 | 1 | 4 | 5 | 1 | 241 | 0.20 | 0.00 | - | |
1994-1995 | 46 | 14 | 39 | 53 | 8 | 40 | 3 | 20 | 3 | 3 | 2 | 0 | 126 | 0.11 | 0.00 | - | |
1993-1994 | 76 | 26 | 58 | 84 | 25 | 76 | 6 | 36 | 2 | 9 | 5 | 1 | 216 | 0.12 | 0.00 | - | |
1992-1993 | 75 | 25 | 66 | 91 | -6 | 72 | 7 | 30 | 2 | 4 | 2 | 0 | 215 | 0.12 | 0.00 | - | |
1991-1992 | 79 | 35 | 72 | 107 | 31 | 76 | 12 | 33 | 4 | 9 | 6 | 1 | 212 | 0.17 | 0.00 | - | |
1990-1991 | 53 | 12 | 52 | 64 | 15 | 34 | 3 | 21 | 1 | 1 | 2 | 1 | 109 | 0.11 | 0.00 | - | |
1989-1990 | 79 | 45 | 84 | 129 | 19 | 79 | 13 | 47 | 6 | 11 | 3 | 1 | 211 | 0.21 | 0.00 | - | |
1988-1989 | 72 | 33 | 61 | 94 | -5 | 130 | 6 | 34 | 6 | 12 | 4 | 0 | 164 | 0.20 | 0.00 | - | |
1987-1988 | 77 | 37 | 74 | 111 | 21 | 103 | 12 | 33 | 3 | 8 | 7 | 0 | 182 | 0.20 | 0.00 | - | |
1986-1987 | 77 | 37 | 70 | 107 | 22 | 73 | 7 | 28 | 4 | 11 | 5 | 0 | 210 | 0.18 | 0.00 | - | |
1985-1986 | 63 | 35 | 49 | 84 | 35 | 70 | 10 | 23 | 5 | 8 | 7 | 1 | 198 | 0.18 | 0.00 | - | |
1984-1985 | 55 | 23 | 31 | 54 | 10 | 57 | 4 | 12 | 5 | 8 | 1 | 0 | 138 | 0.17 | 0.00 | - | |
1983-1984 | 73 | 37 | 64 | 101 | 40 | 165 | 7 | 25 | 4 | 11 | 7 | 0 | 220 | 0.17 | 0.00 | - | |
1982-1983 | 77 | 48 | 58 | 106 | 18 | 72 | 12 | 32 | 1 | 5 | 2 | 0 | 237 | 0.20 | 0.00 | - | |
1981-1982 | 78 | 50 | 38 | 88 | 20 | 119 | 10 | 15 | 0 | 1 | 3 | 0 | 235 | 0.21 | 0.00 | - | |
1980-1981 | 72 | 23 | 40 | 63 | -12 | 102 | 4 | 10 | 0 | 3 | 1 | 0 | 179 | 0.13 | 0.00 | - | |
1979-1980 | 75 | 12 | 21 | 33 | -9 | 120 | 1 | 3 | 1 | 2 | 1 | 0 | 113 | 0.11 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1983-1984
1984-1985
1986-1987
1987-1988
1989-1990
1993-1994

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1983-1984

Hart Memorial Trophy
MVP of Regular Season
1989-1990
1991-1992

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
2008-2009

Ted Lindsay Award
MVP as voted by the NHLPA
1989-1990
1991-1992