

Stan Mikita
Hockey Hall of Fame
100 Greatest Players
Position: C • #21
Shoots: R
Height: 5'9" / 175 cm
Weight: 169 lbs / 77 kg
Born: 1940-05-20 (Age: 85)
From:
Sokolce, SVK
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
17 | 2 | 5 | 7 | 2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1396 | 541 | 926 | 1467 | - |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-1980 | 17 | 2 | 5 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.07 | 0.00 | - | |
1978-1979 | 65 | 19 | 36 | 55 | 3 | 34 | 4 | 16 | 0 | 0 | 1 | 0 | 147 | 0.13 | 0.00 | - | |
1977-1978 | 76 | 18 | 41 | 59 | 17 | 35 | 6 | 16 | 0 | 0 | 2 | 0 | 201 | 0.09 | 0.00 | - | |
1976-1977 | 57 | 19 | 30 | 49 | -9 | 20 | 6 | 17 | 1 | 1 | 4 | 0 | 128 | 0.15 | 0.00 | - | |
1975-1976 | 48 | 16 | 41 | 57 | -4 | 37 | 6 | 26 | 0 | 1 | 1 | 0 | 159 | 0.10 | 0.00 | - | |
1974-1975 | 79 | 36 | 50 | 86 | 14 | 48 | 13 | 35 | 0 | 0 | 6 | 0 | 253 | 0.14 | 0.00 | - | |
1973-1974 | 76 | 30 | 50 | 80 | 24 | 46 | 6 | 19 | 2 | 2 | 1 | 0 | 171 | 0.18 | 0.00 | - | |
1972-1973 | 57 | 27 | 56 | 83 | 31 | 32 | 7 | 22 | 1 | 1 | 5 | 0 | 177 | 0.15 | 0.00 | - | |
1971-1972 | 74 | 26 | 39 | 65 | 16 | 46 | 5 | 16 | 0 | 1 | 6 | 0 | 185 | 0.14 | 0.00 | - | |
1970-1971 | 74 | 24 | 48 | 72 | 20 | 85 | 7 | 22 | 0 | 0 | 4 | 0 | 220 | 0.11 | 0.00 | - | |
1969-1970 | 76 | 39 | 47 | 86 | 27 | 50 | 7 | 26 | 0 | 3 | 8 | 0 | 352 | 0.11 | 0.00 | - | |
1968-1969 | 74 | 30 | 67 | 97 | 14 | 52 | 7 | 30 | 3 | 3 | 2 | 0 | 299 | 0.10 | 0.00 | - | |
1967-1968 | 72 | 40 | 47 | 87 | 0 | 14 | 13 | 27 | 2 | 2 | 8 | 0 | 303 | 0.13 | 0.00 | - | |
1966-1967 | 70 | 35 | 62 | 97 | 40 | 12 | 8 | 30 | 1 | 2 | 5 | 0 | 279 | 0.13 | 0.00 | - | |
1965-1966 | 68 | 30 | 48 | 78 | 6 | 58 | 11 | 36 | 1 | 1 | 1 | 0 | 244 | 0.12 | 0.00 | - | |
1964-1965 | 70 | 28 | 59 | 87 | 29 | 154 | 8 | 28 | 0 | 0 | 6 | 0 | 256 | 0.11 | 0.00 | - | |
1963-1964 | 70 | 39 | 50 | 89 | 21 | 146 | 14 | 34 | 1 | 1 | 7 | 0 | 305 | 0.13 | 0.00 | - | |
1962-1963 | 65 | 31 | 45 | 76 | 26 | 69 | 9 | 22 | 0 | 0 | 6 | 0 | 235 | 0.13 | 0.00 | - | |
1961-1962 | 70 | 25 | 52 | 77 | 12 | 97 | 9 | 27 | 0 | 0 | 5 | 0 | 208 | 0.12 | 0.00 | - | |
1960-1961 | 68 | 19 | 34 | 53 | 27 | 94 | 4 | 12 | 0 | 0 | 5 | 0 | 205 | 0.09 | 0.00 | - | |
1959-1960 | 67 | 8 | 18 | 26 | 13 | 119 | 0 | 1 | 0 | 0 | 1 | 0 | 127 | 0.06 | 0.00 | - | |
1958-1959 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1960-1961

Art Ross Trophy
Top Point Scorer
1963-1964
1964-1965
1966-1967
1967-1968

Hart Memorial Trophy
MVP of Regular Season
1966-1967
1967-1968

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1966-1967
1967-1968

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
1975-1976