

Mike Modano
Hockey Hall of Fame
100 Greatest Players
Position: C • #9
Shoots: L
Height: 6'3" / 191 cm
Weight: 212 lbs / 96 kg
Born: 1970-06-07 (Age: 54)
From:
Livonia, Michigan, USA
Draft Details:
1988 by MNS (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
40 | 4 | 11 | 15 | -4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1499 | 561 | 813 | 1374 | 114 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 40 | 4 | 11 | 15 | -4 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 79 | 0.05 | 0.49 | 12:27 | |
2009-2010 | 59 | 14 | 16 | 30 | -6 | 22 | 3 | 10 | 0 | 0 | 2 | 0 | 115 | 0.12 | 0.50 | 14:18 | |
2008-2009 | 80 | 15 | 31 | 46 | -13 | 46 | 4 | 18 | 0 | 0 | 4 | 1 | 197 | 0.08 | 0.52 | 18:18 | |
2007-2008 | 82 | 21 | 36 | 57 | -11 | 48 | 5 | 23 | 1 | 2 | 4 | 1 | 200 | 0.10 | 0.49 | 19:14 | |
2006-2007 | 59 | 22 | 21 | 43 | 9 | 34 | 9 | 18 | 0 | 1 | 7 | 1 | 141 | 0.16 | 0.52 | 18:24 | |
2005-2006 | 78 | 27 | 50 | 77 | 23 | 58 | 12 | 34 | 1 | 2 | 4 | 0 | 207 | 0.13 | 0.51 | 19:34 | |
2003-2004 | 76 | 14 | 30 | 44 | -21 | 46 | 6 | 21 | 0 | 2 | 0 | 0 | 152 | 0.09 | 0.53 | 20:27 | |
2002-2003 | 79 | 28 | 57 | 85 | 34 | 30 | 5 | 31 | 2 | 3 | 6 | 2 | 193 | 0.15 | 0.51 | 20:53 | |
2001-2002 | 78 | 34 | 43 | 77 | 14 | 38 | 6 | 24 | 2 | 4 | 5 | 1 | 219 | 0.16 | 0.54 | 22:27 | |
2000-2001 | 81 | 33 | 51 | 84 | 26 | 52 | 8 | 25 | 3 | 3 | 7 | 1 | 208 | 0.16 | 0.52 | 22:24 | |
1999-2000 | 77 | 38 | 43 | 81 | 0 | 48 | 11 | 27 | 1 | 5 | 8 | 0 | 188 | 0.20 | 0.51 | 22:55 | |
1998-1999 | 77 | 34 | 47 | 81 | 29 | 44 | 6 | 27 | 4 | 5 | 7 | 1 | 224 | 0.15 | 0.51 | 20:50 | |
1997-1998 | 52 | 21 | 38 | 59 | 25 | 32 | 7 | 19 | 5 | 7 | 2 | 0 | 191 | 0.11 | 0.53 | 20:53 | |
1996-1997 | 80 | 35 | 48 | 83 | 43 | 42 | 9 | 17 | 5 | 7 | 9 | 1 | 291 | 0.12 | 0.00 | - | |
1995-1996 | 78 | 36 | 45 | 81 | -12 | 63 | 8 | 29 | 4 | 5 | 4 | 0 | 320 | 0.11 | 0.00 | - | |
1994-1995 | 30 | 12 | 17 | 29 | 7 | 8 | 4 | 11 | 1 | 1 | 0 | 0 | 100 | 0.12 | 0.00 | - | |
1993-1994 | 76 | 50 | 43 | 93 | -8 | 54 | 18 | 39 | 0 | 0 | 4 | 0 | 281 | 0.18 | 0.00 | - | |
1992-1993 | 82 | 33 | 60 | 93 | -7 | 83 | 9 | 36 | 0 | 0 | 7 | 0 | 307 | 0.11 | 0.00 | - | |
1991-1992 | 76 | 33 | 44 | 77 | -9 | 46 | 5 | 25 | 0 | 0 | 8 | 0 | 256 | 0.13 | 0.00 | - | |
1990-1991 | 79 | 28 | 36 | 64 | 2 | 61 | 9 | 24 | 0 | 0 | 2 | 0 | 232 | 0.12 | 0.00 | - | |
1989-1990 | 80 | 29 | 46 | 75 | -7 | 63 | 12 | 29 | 0 | 0 | 2 | 0 | 172 | 0.17 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1998-1999