

Joe Nieuwendyk
Hockey Hall of Fame
100 Greatest Players
Position: C • #25
Shoots: L
Height: 6'2" / 188 cm
Weight: 209 lbs / 95 kg
Born: 1966-09-10 (Age: 58)
From:
Oshawa, Ontario, CAN
Draft Details:
1985 by CGY (Round 2, Pick 6, 27th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
15 | 5 | 3 | 8 | -4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1257 | 564 | 562 | 1126 | 155 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | 15 | 5 | 3 | 8 | -4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 30 | 0.17 | 0.54 | 13:24 | |
2005-2006 | 65 | 26 | 30 | 56 | -2 | 46 | 7 | 20 | 0 | 0 | 3 | 1 | 195 | 0.13 | 0.59 | 16:23 | |
2003-2004 | 64 | 22 | 28 | 50 | 7 | 26 | 10 | 20 | 1 | 1 | 5 | 0 | 131 | 0.17 | 0.60 | 15:38 | |
2002-2003 | 80 | 17 | 28 | 45 | 10 | 56 | 3 | 7 | 0 | 0 | 4 | 1 | 201 | 0.08 | 0.58 | 16:45 | |
2001-2002 | 67 | 23 | 24 | 47 | -2 | 18 | 6 | 16 | 0 | 0 | 5 | 0 | 157 | 0.15 | 0.60 | 16:59 | |
2001-2002 | 14 | 2 | 9 | 11 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 32 | 0.06 | 0.55 | 16:22 | |
2000-2001 | 69 | 29 | 23 | 52 | 5 | 30 | 12 | 20 | 0 | 0 | 4 | 1 | 166 | 0.17 | 0.57 | 16:11 | |
1999-2000 | 48 | 15 | 19 | 34 | -1 | 26 | 7 | 14 | 0 | 0 | 2 | 0 | 110 | 0.14 | 0.59 | 16:15 | |
1998-1999 | 67 | 28 | 27 | 55 | 11 | 34 | 8 | 18 | 0 | 0 | 8 | 1 | 157 | 0.18 | 0.63 | 15:33 | |
1997-1998 | 73 | 39 | 30 | 69 | 16 | 30 | 14 | 29 | 0 | 0 | 11 | 0 | 203 | 0.19 | 0.59 | 16:12 | |
1996-1997 | 66 | 30 | 21 | 51 | -5 | 32 | 8 | 18 | 0 | 0 | 2 | 0 | 173 | 0.17 | 0.00 | - | |
1995-1996 | 52 | 14 | 18 | 32 | -17 | 41 | 8 | 16 | 0 | 0 | 3 | 0 | 138 | 0.10 | 0.00 | - | |
1994-1995 | 46 | 21 | 29 | 50 | 11 | 33 | 3 | 15 | 0 | 0 | 4 | 0 | 122 | 0.17 | 0.00 | - | |
1993-1994 | 64 | 36 | 39 | 75 | 19 | 51 | 14 | 28 | 1 | 1 | 7 | 0 | 191 | 0.19 | 0.00 | - | |
1992-1993 | 79 | 38 | 37 | 75 | 9 | 52 | 14 | 27 | 0 | 0 | 6 | 0 | 208 | 0.18 | 0.00 | - | |
1991-1992 | 69 | 22 | 34 | 56 | -1 | 55 | 7 | 19 | 0 | 0 | 2 | 0 | 137 | 0.16 | 0.00 | - | |
1990-1991 | 79 | 45 | 40 | 85 | 19 | 36 | 22 | 36 | 4 | 4 | 1 | 0 | 222 | 0.20 | 0.00 | - | |
1989-1990 | 79 | 45 | 50 | 95 | 32 | 40 | 18 | 35 | 0 | 0 | 3 | 0 | 226 | 0.20 | 0.00 | - | |
1988-1989 | 77 | 51 | 31 | 82 | 26 | 40 | 19 | 27 | 3 | 3 | 11 | 3 | 215 | 0.24 | 0.00 | - | |
1987-1988 | 75 | 51 | 41 | 92 | 20 | 23 | 31 | 45 | 3 | 5 | 8 | 0 | 212 | 0.24 | 0.00 | - | |
1986-1987 | 9 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 0.31 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1988-1989
1998-1999
2002-2003

Calder Memorial Trophy
Rookie of the Year
1987-1988

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1998-1999

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
1994-1995