

Bobby Orr
Hockey Hall of Fame
100 Greatest Players
Position: D • #4
Shoots: L
Height: 6'0" / 183 cm
Weight: 198 lbs / 90 kg
Born: 1948-03-20 (Age: 77)
From:
Parry Sound, Ontario, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
6 | 2 | 2 | 4 | 2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
657 | 270 | 645 | 915 | 582 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-1979 | 6 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.11 | 0.00 | - | |
1976-1977 | 20 | 4 | 19 | 23 | 6 | 25 | 2 | 14 | 0 | 0 | 0 | 0 | 55 | 0.07 | 0.00 | - | |
1975-1976 | 10 | 5 | 13 | 18 | 10 | 22 | 3 | 9 | 1 | 2 | 0 | 0 | 57 | 0.09 | 0.00 | - | |
1974-1975 | 80 | 46 | 89 | 135 | 80 | 101 | 16 | 52 | 2 | 4 | 4 | 0 | 384 | 0.12 | 0.00 | - | |
1973-1974 | 74 | 32 | 90 | 122 | 84 | 82 | 11 | 35 | 0 | 4 | 4 | 0 | 384 | 0.08 | 0.00 | - | |
1972-1973 | 63 | 29 | 72 | 101 | 55 | 99 | 7 | 35 | 1 | 5 | 3 | 0 | 282 | 0.10 | 0.00 | - | |
1971-1972 | 76 | 37 | 80 | 117 | 83 | 106 | 11 | 35 | 4 | 9 | 4 | 0 | 353 | 0.10 | 0.00 | - | |
1970-1971 | 78 | 37 | 102 | 139 | 124 | 91 | 5 | 49 | 3 | 13 | 5 | 0 | 392 | 0.09 | 0.00 | - | |
1969-1970 | 76 | 33 | 87 | 120 | 54 | 125 | 11 | 51 | 4 | 5 | 3 | 0 | 413 | 0.08 | 0.00 | - | |
1968-1969 | 67 | 21 | 43 | 64 | 55 | 133 | 4 | 18 | 0 | 2 | 2 | 0 | 285 | 0.07 | 0.00 | - | |
1967-1968 | 46 | 11 | 20 | 31 | 28 | 63 | 3 | 11 | 0 | 0 | 1 | 0 | 173 | 0.06 | 0.00 | - | |
1966-1967 | 61 | 13 | 28 | 41 | 1 | 102 | 3 | 15 | 1 | 3 | 0 | 0 | 262 | 0.05 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1969-1970
1971-1972

Art Ross Trophy
Top Point Scorer
1969-1970
1974-1975

Calder Memorial Trophy
Rookie of the Year
1966-1967

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1969-1970
1971-1972

Hart Memorial Trophy
MVP of Regular Season
1969-1970
1970-1971
1971-1972

James Norris Memorial Trophy
Top Defenseman
1967-1968
1968-1969
1969-1970
1970-1971
1971-1972
1972-1973
1973-1974
1974-1975

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
1978-1979

Ted Lindsay Award
MVP as voted by the NHLPA
1974-1975