

Terry Sawchuk
Hockey Hall of Fame
100 Greatest Players
Position: G • #1
Shoots: L
Height: 5'11" / 180 cm
Weight: 195 lbs / 88 kg
Born: 1929-12-28 (Age: 95)
From:
Winnipeg, Manitoba, CAN
Draft Details:
Undrafted
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-1970 | 8 | 6 | 3 | 1 | 0 | 187 | 20 | 2.91 | 0.893 | 1 | 0 | 411:55 | |
1968-1969 | 13 | 10 | 4 | 5 | 0 | 318 | 28 | 2.63 | 0.912 | 0 | 0 | 639:44 | |
1967-1968 | 36 | 32 | 10 | 17 | 0 | 912 | 99 | 3.07 | 0.891 | 2 | 0 | 1933:44 | |
1966-1967 | 28 | 24 | 16 | 6 | 0 | 794 | 66 | 2.81 | 0.917 | 2 | 2 | 1409:01 | |
1965-1966 | 27 | 25 | 10 | 11 | 0 | 829 | 80 | 3.16 | 0.903 | 1 | 12 | 1519:04 | |
1964-1965 | 36 | 36 | 16 | 13 | 0 | 1082 | 92 | 2.56 | 0.915 | 1 | 24 | 2160:00 | |
1963-1964 | 53 | 53 | 25 | 20 | 0 | 1652 | 138 | 2.64 | 0.916 | 5 | 0 | 3139:10 | |
1962-1963 | 48 | 48 | 21 | 16 | 0 | 1328 | 117 | 2.54 | 0.912 | 3 | 14 | 2759:44 | |
1961-1962 | 43 | 43 | 14 | 21 | 0 | 1257 | 141 | 3.28 | 0.888 | 5 | 12 | 2580:00 | |
1960-1961 | 37 | 36 | 11 | 17 | 0 | 1087 | 112 | 3.13 | 0.897 | 2 | 8 | 2148:00 | |
1959-1960 | 58 | 58 | 24 | 20 | 0 | 1684 | 154 | 2.66 | 0.909 | 5 | 22 | 3476:00 | |
1958-1959 | 67 | 67 | 23 | 36 | 0 | 1981 | 207 | 3.09 | 0.896 | 5 | 12 | 4019:15 | |
1957-1958 | 70 | 70 | 29 | 29 | 0 | 2172 | 206 | 2.94 | 0.905 | 3 | 31 | 4197:57 | |
1956-1957 | 34 | 34 | 18 | 10 | 0 | 1015 | 81 | 2.38 | 0.920 | 2 | 16 | 2040:00 | |
1955-1956 | 68 | 68 | 22 | 33 | 0 | 2098 | 177 | 2.6 | 0.916 | 9 | 20 | 4078:20 | |
1954-1955 | 68 | 68 | 40 | 17 | 0 | 0 | 132 | 1.96 | 0.000 | 12 | 10 | 4040:00 | |
1953-1954 | 67 | 67 | 35 | 19 | 0 | 0 | 129 | 1.93 | 0.000 | 12 | 31 | 4003:57 | |
1952-1953 | 63 | 63 | 32 | 15 | 0 | 0 | 119 | 1.89 | 0.000 | 9 | 7 | 3780:00 | |
1951-1952 | 70 | 70 | 44 | 14 | 0 | 0 | 133 | 1.9 | 0.000 | 12 | 2 | 4200:00 | |
1950-1951 | 70 | 70 | 44 | 13 | 0 | 0 | 138 | 1.97 | 0.000 | 11 | 2 | 4200:00 | |
1949-1950 | 7 | 7 | 4 | 3 | 0 | 0 | 16 | 2.29 | 0.000 | 1 | 0 | 420:00 |
Loading game logs...

Stanley Cup
NHL Champion
1951-1952
1953-1954
1954-1955
1966-1967

Calder Memorial Trophy
Rookie of the Year
1950-1951

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
1970-1971

Vezina Trophy
Top Goaltender
1951-1952
1952-1953
1954-1955
1964-1965