

Bernie Parent
Hockey Hall of Fame
100 Greatest Players
Position: G • #1
Shoots: L
Height: 5'10" / 178 cm
Weight: 169 lbs / 77 kg
Born: 1945-04-03 (Age: 80)
From:
Montréal, Quebec, CAN
Draft Details:
Undrafted
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-1979 | 36 | 36 | 16 | 12 | 0 | 834 | 89 | 2.71 | 0.893 | 4 | 8 | 1970:45 | |
1977-1978 | 49 | 48 | 29 | 6 | 0 | 1223 | 108 | 2.22 | 0.912 | 7 | 4 | 2918:34 | |
1976-1977 | 61 | 61 | 35 | 13 | 0 | 1582 | 159 | 2.71 | 0.899 | 5 | 0 | 3519:36 | |
1975-1976 | 11 | 10 | 6 | 2 | 0 | 259 | 24 | 2.35 | 0.907 | 0 | 2 | 613:38 | |
1974-1975 | 68 | 68 | 44 | 14 | 0 | 1674 | 137 | 2.04 | 0.918 | 12 | 16 | 4034:37 | |
1973-1974 | 73 | 73 | 47 | 13 | 0 | 2006 | 136 | 1.89 | 0.932 | 12 | 24 | 4307:25 | |
1971-1972 | 47 | 44 | 17 | 18 | 0 | 1363 | 116 | 2.57 | 0.915 | 3 | 6 | 2712:22 | |
1970-1971 | 30 | 26 | 9 | 12 | 0 | 825 | 73 | 2.77 | 0.912 | 2 | 5 | 1580:59 | |
1970-1971 | 18 | 17 | 7 | 7 | 0 | 548 | 46 | 2.66 | 0.916 | 0 | 0 | 1036:24 | |
1969-1970 | 62 | 62 | 13 | 29 | 0 | 2159 | 171 | 2.8 | 0.921 | 3 | 14 | 3668:19 | |
1968-1969 | 58 | 56 | 17 | 23 | 0 | 2009 | 151 | 2.7 | 0.925 | 1 | 8 | 3357:13 | |
1967-1968 | 38 | 37 | 15 | 17 | 0 | 1249 | 93 | 2.49 | 0.926 | 4 | 23 | 2243:51 | |
1966-1967 | 18 | 16 | 4 | 12 | 0 | 571 | 62 | 3.65 | 0.891 | 0 | 2 | 1019:55 | |
1965-1966 | 39 | 36 | 12 | 20 | 0 | 1260 | 128 | 3.69 | 0.898 | 1 | 4 | 2081:22 |
Loading game logs...

Stanley Cup
NHL Champion
1973-1974
1974-1975

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1973-1974
1974-1975

Vezina Trophy
Top Goaltender
1973-1974
1974-1975