

Gilbert Perreault
Hockey Hall of Fame
100 Greatest Players
Position: C • #11
Shoots: L
Height: 6'1" / 185 cm
Weight: 180 lbs / 82 kg
Born: 1950-11-13 (Age: 74)
From:
Victoriaville, Quebec, CAN
Draft Details:
1970 by BUF (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
20 | 9 | 7 | 16 | -2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1191 | 512 | 814 | 1326 | 41 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-1987 | 20 | 9 | 7 | 16 | -2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 35 | 0.26 | 0.00 | - | |
1985-1986 | 72 | 21 | 39 | 60 | -10 | 28 | 5 | 15 | 1 | 1 | 3 | 0 | 164 | 0.13 | 0.00 | - | |
1984-1985 | 78 | 30 | 53 | 83 | 8 | 42 | 10 | 31 | 1 | 2 | 1 | 0 | 172 | 0.17 | 0.00 | - | |
1983-1984 | 73 | 31 | 59 | 90 | 19 | 32 | 8 | 30 | 2 | 4 | 7 | 0 | 165 | 0.19 | 0.00 | - | |
1982-1983 | 77 | 30 | 46 | 76 | -9 | 34 | 8 | 21 | 2 | 3 | 5 | 0 | 192 | 0.16 | 0.00 | - | |
1981-1982 | 62 | 31 | 42 | 73 | 19 | 40 | 2 | 10 | 0 | 0 | 4 | 0 | 155 | 0.20 | 0.00 | - | |
1980-1981 | 56 | 20 | 39 | 59 | 2 | 56 | 5 | 19 | 0 | 0 | 3 | 0 | 150 | 0.13 | 0.00 | - | |
1979-1980 | 80 | 40 | 66 | 106 | 33 | 57 | 10 | 39 | 0 | 0 | 5 | 0 | 180 | 0.22 | 0.00 | - | |
1978-1979 | 79 | 27 | 58 | 85 | 12 | 20 | 6 | 23 | 0 | 0 | 4 | 0 | 172 | 0.16 | 0.00 | - | |
1977-1978 | 79 | 41 | 48 | 89 | 18 | 20 | 7 | 24 | 0 | 0 | 7 | 0 | 192 | 0.21 | 0.00 | - | |
1976-1977 | 80 | 39 | 56 | 95 | 9 | 30 | 7 | 30 | 2 | 2 | 9 | 0 | 195 | 0.20 | 0.00 | - | |
1975-1976 | 80 | 44 | 69 | 113 | 17 | 36 | 14 | 43 | 0 | 0 | 4 | 0 | 237 | 0.19 | 0.00 | - | |
1974-1975 | 68 | 39 | 57 | 96 | 1 | 36 | 12 | 38 | 0 | 0 | 8 | 0 | 243 | 0.16 | 0.00 | - | |
1973-1974 | 55 | 18 | 33 | 51 | -8 | 10 | 6 | 15 | 0 | 0 | 7 | 0 | 163 | 0.11 | 0.00 | - | |
1972-1973 | 78 | 28 | 60 | 88 | 11 | 10 | 8 | 27 | 0 | 0 | 7 | 0 | 234 | 0.12 | 0.00 | - | |
1971-1972 | 76 | 26 | 48 | 74 | -41 | 24 | 11 | 36 | 0 | 0 | 1 | 0 | 218 | 0.12 | 0.00 | - | |
1970-1971 | 78 | 38 | 34 | 72 | -38 | 19 | 14 | 29 | 0 | 0 | 5 | 0 | 210 | 0.18 | 0.00 | - |
Loading game logs...

Calder Memorial Trophy
Rookie of the Year
1970-1971

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1972-1973