

Larry Robinson
Hockey Hall of Fame
100 Greatest Players
Position: D • #19
Shoots: L
Height: 6'4" / 193 cm
Weight: 225 lbs / 102 kg
Born: 1951-06-02 (Age: 73)
From:
Winchester, Ontario, CAN
Draft Details:
1971 by MTL (Round 2, Pick 6, 20th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
56 | 3 | 10 | 13 | 1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1384 | 208 | 750 | 958 | 722 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-1992 | 56 | 3 | 10 | 13 | 1 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 46 | 0.07 | 0.00 | - | |
1990-1991 | 62 | 1 | 22 | 23 | 22 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 70 | 0.01 | 0.00 | - | |
1989-1990 | 64 | 7 | 32 | 39 | 7 | 34 | 1 | 12 | 0 | 0 | 1 | 0 | 80 | 0.09 | 0.00 | - | |
1988-1989 | 74 | 4 | 26 | 30 | 23 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 79 | 0.05 | 0.00 | - | |
1987-1988 | 53 | 6 | 34 | 40 | 26 | 30 | 2 | 14 | 0 | 0 | 1 | 0 | 96 | 0.06 | 0.00 | - | |
1986-1987 | 70 | 13 | 37 | 50 | 24 | 44 | 6 | 24 | 0 | 0 | 3 | 0 | 122 | 0.11 | 0.00 | - | |
1985-1986 | 78 | 19 | 63 | 82 | 25 | 39 | 10 | 42 | 0 | 0 | 1 | 0 | 167 | 0.11 | 0.00 | - | |
1984-1985 | 76 | 14 | 33 | 47 | 33 | 44 | 6 | 19 | 0 | 1 | 3 | 0 | 120 | 0.12 | 0.00 | - | |
1983-1984 | 74 | 9 | 34 | 43 | 3 | 39 | 4 | 19 | 0 | 1 | 1 | 0 | 141 | 0.06 | 0.00 | - | |
1982-1983 | 71 | 14 | 49 | 63 | 32 | 33 | 6 | 27 | 0 | 2 | 1 | 0 | 146 | 0.10 | 0.00 | - | |
1981-1982 | 71 | 12 | 47 | 59 | 56 | 41 | 5 | 15 | 1 | 1 | 0 | 0 | 141 | 0.09 | 0.00 | - | |
1980-1981 | 65 | 12 | 38 | 50 | 47 | 37 | 7 | 18 | 0 | 0 | 2 | 0 | 130 | 0.09 | 0.00 | - | |
1979-1980 | 72 | 14 | 61 | 75 | 38 | 39 | 6 | 34 | 0 | 0 | 3 | 0 | 133 | 0.11 | 0.00 | - | |
1978-1979 | 67 | 16 | 45 | 61 | 49 | 33 | 4 | 16 | 0 | 1 | 1 | 0 | 146 | 0.11 | 0.00 | - | |
1977-1978 | 80 | 13 | 52 | 65 | 71 | 39 | 3 | 19 | 2 | 2 | 5 | 0 | 154 | 0.08 | 0.00 | - | |
1976-1977 | 77 | 19 | 66 | 85 | 120 | 45 | 3 | 18 | 0 | 0 | 3 | 0 | 196 | 0.10 | 0.00 | - | |
1975-1976 | 80 | 10 | 30 | 40 | 50 | 59 | 2 | 7 | 0 | 0 | 0 | 0 | 130 | 0.08 | 0.00 | - | |
1974-1975 | 80 | 14 | 47 | 61 | 60 | 76 | 1 | 10 | 0 | 0 | 2 | 0 | 101 | 0.14 | 0.00 | - | |
1973-1974 | 78 | 6 | 20 | 26 | 32 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 98 | 0.06 | 0.00 | - | |
1972-1973 | 36 | 2 | 4 | 6 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 0.06 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1972-1973
1975-1976
1976-1977
1977-1978
1978-1979
1985-1986

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1977-1978

James Norris Memorial Trophy
Top Defenseman
1976-1977
1979-1980