

Luc Robitaille
Hockey Hall of Fame
100 Greatest Players
Position: L • #20
Shoots: L
Height: 6'1" / 185 cm
Weight: 215 lbs / 98 kg
Born: 1966-02-17 (Age: 59)
From:
Montréal, Quebec, CAN
Draft Details:
1984 by LAK (Round 9, Pick 3, 171st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
65 | 15 | 9 | 24 | -6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1431 | 668 | 726 | 1394 | 71 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 65 | 15 | 9 | 24 | -6 | 52 | 3 | 9 | 0 | 0 | 2 | 0 | 125 | 0.12 | 0.31 | 14:03 | |
2003-2004 | 80 | 22 | 29 | 51 | 4 | 56 | 12 | 21 | 0 | 0 | 4 | 0 | 221 | 0.10 | 0.00 | 16:41 | |
2002-2003 | 81 | 11 | 20 | 31 | 4 | 50 | 3 | 12 | 0 | 0 | 0 | 0 | 148 | 0.07 | 0.50 | 12:49 | |
2001-2002 | 81 | 30 | 20 | 50 | -2 | 38 | 13 | 21 | 0 | 0 | 5 | 1 | 190 | 0.16 | 0.42 | 14:51 | |
2000-2001 | 82 | 37 | 51 | 88 | 10 | 66 | 16 | 45 | 1 | 1 | 4 | 0 | 235 | 0.16 | 0.33 | 18:42 | |
1999-2000 | 71 | 36 | 38 | 74 | 11 | 68 | 13 | 26 | 0 | 0 | 7 | 0 | 221 | 0.16 | 0.30 | 18:34 | |
1998-1999 | 82 | 39 | 35 | 74 | -1 | 54 | 11 | 21 | 0 | 0 | 7 | 2 | 292 | 0.13 | 0.57 | 19:11 | |
1997-1998 | 57 | 16 | 24 | 40 | 5 | 66 | 5 | 16 | 0 | 0 | 7 | 1 | 130 | 0.12 | 0.67 | 17:52 | |
1996-1997 | 69 | 24 | 24 | 48 | 16 | 48 | 5 | 14 | 0 | 0 | 4 | 1 | 200 | 0.12 | 0.00 | - | |
1995-1996 | 77 | 23 | 46 | 69 | 13 | 80 | 11 | 26 | 0 | 0 | 4 | 0 | 223 | 0.10 | 0.00 | - | |
1994-1995 | 46 | 23 | 19 | 42 | 10 | 37 | 5 | 8 | 0 | 0 | 3 | 0 | 109 | 0.21 | 0.00 | - | |
1993-1994 | 83 | 44 | 42 | 86 | -20 | 86 | 24 | 40 | 0 | 0 | 3 | 0 | 267 | 0.16 | 0.00 | - | |
1992-1993 | 84 | 63 | 62 | 125 | 18 | 100 | 24 | 45 | 2 | 4 | 8 | 0 | 265 | 0.24 | 0.00 | - | |
1991-1992 | 80 | 44 | 63 | 107 | -4 | 95 | 26 | 47 | 0 | 0 | 6 | 0 | 240 | 0.18 | 0.00 | - | |
1990-1991 | 76 | 45 | 46 | 91 | 28 | 68 | 11 | 23 | 0 | 0 | 5 | 1 | 229 | 0.20 | 0.00 | - | |
1989-1990 | 80 | 52 | 49 | 101 | 8 | 38 | 20 | 33 | 0 | 1 | 7 | 0 | 210 | 0.25 | 0.00 | - | |
1988-1989 | 78 | 46 | 52 | 98 | 5 | 65 | 10 | 24 | 0 | 0 | 4 | 1 | 237 | 0.19 | 0.00 | - | |
1987-1988 | 80 | 53 | 58 | 111 | -9 | 82 | 17 | 42 | 0 | 0 | 6 | 0 | 220 | 0.24 | 0.00 | - | |
1986-1987 | 79 | 45 | 39 | 84 | -19 | 28 | 18 | 34 | 0 | 0 | 3 | 0 | 199 | 0.23 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
2001-2002

Calder Memorial Trophy
Rookie of the Year
1986-1987