

Patrick Roy
Hockey Hall of Fame
100 Greatest Players
Position: G • #33
Shoots: L
Height: 6'2" / 188 cm
Weight: 190 lbs / 86 kg
Born: 1965-10-05 (Age: 59)
From:
Québec City, Quebec, CAN
Draft Details:
1984 by MTL (Round 3, Pick 9, 51st Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 63 | 63 | 35 | 15 | 0 | 1723 | 137 | 2.18 | 0.920 | 5 | 20 | 3768:37 | |
2001-2002 | 63 | 63 | 32 | 23 | 0 | 1629 | 122 | 1.94 | 0.925 | 9 | 26 | 3773:29 | |
2000-2001 | 62 | 60 | 40 | 13 | 0 | 1513 | 132 | 2.21 | 0.913 | 4 | 10 | 3584:30 | |
1999-2000 | 63 | 61 | 32 | 21 | 0 | 1640 | 141 | 2.28 | 0.914 | 2 | 10 | 3704:18 | |
1998-1999 | 61 | 61 | 32 | 19 | 0 | 1673 | 139 | 2.29 | 0.917 | 5 | 28 | 3648:17 | |
1997-1998 | 65 | 63 | 31 | 19 | 0 | 1825 | 153 | 2.39 | 0.916 | 4 | 39 | 3835:16 | |
1996-1997 | 62 | 62 | 38 | 15 | 0 | 1861 | 143 | 2.32 | 0.923 | 7 | 15 | 3697:48 | |
1995-1996 | 22 | 22 | 12 | 9 | 0 | 667 | 62 | 2.95 | 0.907 | 1 | 6 | 1260:07 | |
1995-1996 | 39 | 38 | 22 | 15 | 0 | 1130 | 103 | 2.68 | 0.909 | 1 | 4 | 2305:15 | |
1994-1995 | 43 | 42 | 17 | 20 | 0 | 1357 | 127 | 2.97 | 0.906 | 1 | 20 | 2566:03 | |
1993-1994 | 68 | 65 | 35 | 17 | 0 | 1956 | 161 | 2.5 | 0.918 | 7 | 30 | 3867:26 | |
1992-1993 | 62 | 62 | 31 | 25 | 0 | 1814 | 192 | 3.2 | 0.894 | 2 | 16 | 3594:59 | |
1991-1992 | 67 | 66 | 36 | 22 | 0 | 1806 | 155 | 2.36 | 0.914 | 5 | 4 | 3934:34 | |
1990-1991 | 48 | 48 | 25 | 15 | 0 | 1362 | 128 | 2.71 | 0.906 | 1 | 6 | 2835:22 | |
1989-1990 | 54 | 50 | 31 | 16 | 0 | 1522 | 134 | 2.53 | 0.912 | 3 | 0 | 3173:03 | |
1988-1989 | 48 | 46 | 33 | 5 | 0 | 1226 | 113 | 2.47 | 0.908 | 4 | 2 | 2743:57 | |
1987-1988 | 45 | 43 | 23 | 12 | 0 | 1248 | 125 | 2.9 | 0.900 | 3 | 14 | 2582:32 | |
1986-1987 | 46 | 45 | 22 | 16 | 0 | 1206 | 131 | 2.94 | 0.891 | 1 | 8 | 2675:23 | |
1985-1986 | 47 | 43 | 23 | 18 | 0 | 1186 | 148 | 3.36 | 0.875 | 1 | 4 | 2643:38 | |
1984-1985 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 20:00 |
Loading game logs...

Stanley Cup
NHL Champion
1985-1986
1992-1993
1995-1996
2000-2001

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1985-1986
1992-1993
2000-2001

Vezina Trophy
Top Goaltender
1988-1989
1989-1990
1991-1992

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
1986-1987
1987-1988
1988-1989
1991-1992
2001-2002