

Joe Sakic
Hockey Hall of Fame
100 Greatest Players
Position: C • #19
Shoots: L
Height: 5'11" / 180 cm
Weight: 195 lbs / 88 kg
Born: 1969-07-07 (Age: 55)
From:
Burnaby, British Columbia, CAN
Draft Details:
1987 by QUE (Round 1, Pick 15, 15th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
15 | 2 | 10 | 12 | -6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1378 | 625 | 1016 | 1641 | 30 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 15 | 2 | 10 | 12 | -6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 46 | 0.04 | 0.54 | 18:07 | |
2007-2008 | 44 | 13 | 27 | 40 | -4 | 20 | 5 | 19 | 0 | 0 | 1 | 0 | 124 | 0.10 | 0.51 | 19:59 | |
2006-2007 | 82 | 36 | 64 | 100 | 2 | 46 | 16 | 43 | 0 | 0 | 4 | 1 | 258 | 0.14 | 0.53 | 20:11 | |
2005-2006 | 82 | 32 | 55 | 87 | 10 | 60 | 10 | 34 | 0 | 0 | 6 | 1 | 263 | 0.12 | 0.52 | 19:55 | |
2003-2004 | 81 | 33 | 54 | 87 | 11 | 42 | 13 | 37 | 1 | 1 | 3 | 0 | 253 | 0.13 | 0.53 | 20:16 | |
2002-2003 | 58 | 26 | 32 | 58 | 4 | 24 | 8 | 18 | 0 | 1 | 1 | 0 | 190 | 0.14 | 0.51 | 21:12 | |
2001-2002 | 82 | 26 | 53 | 79 | 12 | 18 | 9 | 25 | 1 | 1 | 4 | 1 | 260 | 0.10 | 0.52 | 22:01 | |
2000-2001 | 82 | 54 | 64 | 118 | 45 | 30 | 19 | 46 | 3 | 6 | 12 | 2 | 332 | 0.16 | 0.53 | 23:01 | |
1999-2000 | 60 | 28 | 53 | 81 | 30 | 28 | 5 | 22 | 1 | 1 | 5 | 1 | 242 | 0.12 | 0.54 | 23:16 | |
1998-1999 | 73 | 41 | 55 | 96 | 23 | 29 | 12 | 34 | 5 | 6 | 6 | 0 | 255 | 0.16 | 0.51 | 25:35 | |
1997-1998 | 64 | 27 | 36 | 63 | 0 | 50 | 12 | 28 | 1 | 1 | 2 | 0 | 254 | 0.11 | 0.52 | 23:05 | |
1996-1997 | 65 | 22 | 52 | 74 | -10 | 34 | 10 | 36 | 2 | 3 | 5 | 0 | 261 | 0.08 | 0.00 | - | |
1995-1996 | 82 | 51 | 69 | 120 | 14 | 44 | 17 | 50 | 6 | 8 | 7 | 0 | 339 | 0.15 | 0.00 | - | |
1994-1995 | 47 | 19 | 43 | 62 | 7 | 30 | 3 | 22 | 2 | 3 | 5 | 0 | 157 | 0.12 | 0.00 | - | |
1993-1994 | 84 | 28 | 64 | 92 | -8 | 18 | 10 | 33 | 1 | 2 | 9 | 0 | 279 | 0.10 | 0.00 | - | |
1992-1993 | 78 | 48 | 57 | 105 | -3 | 40 | 20 | 47 | 2 | 3 | 4 | 0 | 264 | 0.18 | 0.00 | - | |
1991-1992 | 69 | 29 | 65 | 94 | 5 | 20 | 6 | 31 | 3 | 7 | 1 | 0 | 217 | 0.13 | 0.00 | - | |
1990-1991 | 80 | 48 | 61 | 109 | -26 | 24 | 12 | 34 | 3 | 4 | 7 | 1 | 245 | 0.20 | 0.00 | - | |
1989-1990 | 80 | 39 | 63 | 102 | -40 | 27 | 8 | 35 | 1 | 1 | 2 | 0 | 234 | 0.17 | 0.00 | - | |
1988-1989 | 70 | 23 | 39 | 62 | -36 | 24 | 10 | 31 | 0 | 1 | 2 | 0 | 148 | 0.16 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1995-1996
2000-2001

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1995-1996

Hart Memorial Trophy
MVP of Regular Season
2000-2001

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
2000-2001

NHL Foundation Player Award
Community Service
2006-2007

Ted Lindsay Award
MVP as voted by the NHLPA
2000-2001