

Bob Sauve
Position: G • #18
Shoots: L
Height: 5'8" / 173 cm
Weight: 175 lbs / 79 kg
Born: 1955-06-17 (Age: 70)
From:
Ste-Genevieve, Quebec, CAN
Draft Details:
1975 by BUF (Round 1, Pick 17, 17th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-1989 | 15 | 13 | 4 | 5 | 0 | 331 | 56 | 4.66 | 0.831 | 0 | 0 | 720:45 | |
1987-1988 | 34 | 30 | 10 | 16 | 0 | 821 | 107 | 3.57 | 0.870 | 0 | 4 | 1798:07 | |
1986-1987 | 46 | 41 | 19 | 19 | 0 | 1497 | 159 | 3.6 | 0.894 | 1 | 6 | 2651:45 | |
1985-1986 | 38 | 33 | 19 | 13 | 0 | 1206 | 138 | 3.96 | 0.886 | 0 | 27 | 2090:00 | |
1984-1985 | 27 | 25 | 13 | 10 | 0 | 580 | 84 | 3.23 | 0.855 | 0 | 4 | 1559:16 | |
1983-1984 | 40 | 39 | 22 | 13 | 0 | 1049 | 138 | 3.49 | 0.868 | 0 | 2 | 2370:21 | |
1982-1983 | 54 | 51 | 25 | 20 | 0 | 1390 | 179 | 3.46 | 0.871 | 1 | 8 | 3106:15 | |
1981-1982 | 14 | 13 | 6 | 1 | 0 | 330 | 35 | 2.76 | 0.894 | 0 | 2 | 760:00 | |
1981-1982 | 41 | 40 | 11 | 25 | 0 | 1069 | 165 | 4.19 | 0.846 | 0 | 0 | 2360:20 | |
1980-1981 | 35 | 35 | 16 | 10 | 0 | 926 | 111 | 3.18 | 0.880 | 2 | 0 | 2097:32 | |
1979-1980 | 32 | 31 | 20 | 8 | 0 | 751 | 74 | 2.36 | 0.901 | 4 | 2 | 1878:13 | |
1978-1979 | 29 | 26 | 10 | 10 | 0 | 805 | 100 | 3.73 | 0.876 | 0 | 2 | 1608:32 | |
1977-1978 | 11 | 7 | 6 | 2 | 0 | 224 | 20 | 2.51 | 0.911 | 0 | 0 | 478:57 | |
1976-1977 | 4 | 2 | 1 | 2 | 0 | 71 | 11 | 3.62 | 0.845 | 0 | 0 | 182:11 |
Loading game logs...

Vezina Trophy
Top Goaltender
1979-1980

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
1984-1985