

Denis Savard
Hockey Hall of Fame
100 Greatest Players
Position: C • #18
Shoots: R
Height: 5'10" / 178 cm
Weight: 175 lbs / 79 kg
Born: 1961-02-04 (Age: 64)
From:
Pointe Gatineau, Quebec, CAN
Draft Details:
1980 by CHI (Round 1, Pick 3, 3rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
64 | 9 | 18 | 27 | -10 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1196 | 473 | 865 | 1338 | 103 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 64 | 9 | 18 | 27 | -10 | 60 | 2 | 8 | 0 | 0 | 2 | 0 | 82 | 0.11 | 0.00 | - | |
1995-1996 | 69 | 13 | 35 | 48 | 20 | 102 | 2 | 10 | 0 | 0 | 1 | 0 | 110 | 0.12 | 0.00 | - | |
1994-1995 | 31 | 6 | 11 | 17 | -6 | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 56 | 0.11 | 0.00 | - | |
1994-1995 | 12 | 4 | 4 | 8 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 0.15 | 0.00 | - | |
1993-1994 | 74 | 18 | 28 | 46 | -1 | 106 | 2 | 13 | 1 | 1 | 2 | 0 | 181 | 0.10 | 0.00 | - | |
1992-1993 | 63 | 16 | 34 | 50 | 1 | 90 | 4 | 15 | 1 | 4 | 2 | 0 | 99 | 0.16 | 0.00 | - | |
1991-1992 | 77 | 28 | 42 | 70 | 6 | 73 | 12 | 33 | 1 | 1 | 5 | 0 | 174 | 0.16 | 0.00 | - | |
1990-1991 | 70 | 28 | 31 | 59 | -1 | 52 | 7 | 19 | 2 | 2 | 0 | 0 | 187 | 0.15 | 0.00 | - | |
1989-1990 | 60 | 27 | 53 | 80 | 8 | 56 | 10 | 31 | 2 | 4 | 4 | 0 | 181 | 0.15 | 0.00 | - | |
1988-1989 | 58 | 23 | 59 | 82 | -5 | 110 | 7 | 37 | 5 | 6 | 1 | 0 | 182 | 0.13 | 0.00 | - | |
1987-1988 | 80 | 44 | 87 | 131 | 4 | 95 | 14 | 62 | 7 | 13 | 6 | 1 | 270 | 0.16 | 0.00 | - | |
1986-1987 | 70 | 40 | 50 | 90 | 17 | 108 | 7 | 25 | 0 | 0 | 7 | 0 | 235 | 0.17 | 0.00 | - | |
1985-1986 | 80 | 47 | 69 | 116 | 10 | 111 | 14 | 39 | 1 | 2 | 8 | 0 | 281 | 0.17 | 0.00 | - | |
1984-1985 | 79 | 38 | 67 | 105 | 16 | 56 | 7 | 38 | 0 | 0 | 1 | 0 | 265 | 0.14 | 0.00 | - | |
1983-1984 | 75 | 37 | 57 | 94 | -12 | 71 | 12 | 44 | 0 | 0 | 5 | 0 | 211 | 0.18 | 0.00 | - | |
1982-1983 | 78 | 35 | 86 | 121 | 26 | 99 | 13 | 46 | 0 | 0 | 4 | 0 | 212 | 0.17 | 0.00 | - | |
1981-1982 | 80 | 32 | 87 | 119 | 0 | 82 | 8 | 46 | 0 | 0 | 4 | 0 | 231 | 0.14 | 0.00 | - | |
1980-1981 | 76 | 28 | 47 | 75 | 27 | 47 | 4 | 14 | 0 | 0 | 3 | 0 | 159 | 0.18 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1992-1993