

John Tonelli
Position: L • #27
Shoots: L
Height: 6'1" / 185 cm
Weight: 200 lbs / 91 kg
Born: 1957-03-23 (Age: 68)
From:
Hamilton, Ontario, CAN
Draft Details:
1977 by NYI (Round 2, Pick 15, 33rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
52 | 3 | 11 | 14 | -5 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1028 | 325 | 511 | 836 | 221 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-1992 | 33 | 1 | 7 | 8 | 2 | 37 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 0.03 | 0.00 | - | |
1991-1992 | 19 | 2 | 4 | 6 | -7 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 0.12 | 0.00 | - | |
1990-1991 | 71 | 14 | 16 | 30 | 3 | 49 | 2 | 6 | 0 | 0 | 5 | 0 | 84 | 0.17 | 0.00 | - | |
1989-1990 | 73 | 31 | 37 | 68 | -8 | 62 | 15 | 24 | 0 | 0 | 4 | 0 | 163 | 0.19 | 0.00 | - | |
1988-1989 | 77 | 31 | 33 | 64 | 9 | 110 | 1 | 8 | 1 | 2 | 3 | 0 | 156 | 0.20 | 0.00 | - | |
1987-1988 | 74 | 17 | 41 | 58 | 10 | 84 | 6 | 19 | 0 | 0 | 1 | 0 | 128 | 0.13 | 0.00 | - | |
1986-1987 | 78 | 20 | 31 | 51 | -2 | 72 | 10 | 17 | 0 | 0 | 3 | 0 | 152 | 0.13 | 0.00 | - | |
1985-1986 | 65 | 20 | 41 | 61 | 22 | 50 | 3 | 18 | 0 | 0 | 1 | 0 | 139 | 0.14 | 0.00 | - | |
1985-1986 | 9 | 3 | 4 | 7 | -1 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 0.17 | 0.00 | - | |
1984-1985 | 80 | 42 | 58 | 100 | 49 | 95 | 8 | 24 | 1 | 3 | 3 | 0 | 197 | 0.21 | 0.00 | - | |
1983-1984 | 73 | 27 | 40 | 67 | 22 | 66 | 5 | 11 | 1 | 1 | 7 | 1 | 105 | 0.26 | 0.00 | - | |
1982-1983 | 76 | 31 | 40 | 71 | 30 | 55 | 8 | 17 | 1 | 1 | 4 | 0 | 171 | 0.18 | 0.00 | - | |
1981-1982 | 80 | 35 | 58 | 93 | 48 | 57 | 5 | 17 | 0 | 0 | 5 | 0 | 165 | 0.21 | 0.00 | - | |
1980-1981 | 70 | 20 | 32 | 52 | 7 | 57 | 2 | 10 | 0 | 0 | 3 | 0 | 114 | 0.18 | 0.00 | - | |
1979-1980 | 77 | 14 | 30 | 44 | 8 | 49 | 3 | 6 | 0 | 0 | 2 | 0 | 103 | 0.14 | 0.00 | - | |
1978-1979 | 73 | 17 | 39 | 56 | 29 | 44 | 1 | 4 | 0 | 0 | 4 | 0 | 114 | 0.15 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1979-1980
1980-1981
1981-1982
1982-1983