

Rogie Vachon
Hockey Hall of Fame
Position: G • #30
Shoots: L
Height: 5'8" / 173 cm
Weight: 160 lbs / 73 kg
Born: 1945-09-08 (Age: 79)
From:
Palmarolle, Quebec, CAN
Draft Details:
Undrafted
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | 38 | 35 | 19 | 11 | 0 | 934 | 132 | 3.66 | 0.859 | 1 | 0 | 2161:42 | |
1980-1981 | 53 | 52 | 25 | 19 | 0 | 1218 | 168 | 3.34 | 0.862 | 1 | 6 | 3014:23 | |
1979-1980 | 59 | 57 | 20 | 30 | 0 | 1642 | 209 | 3.62 | 0.873 | 4 | 2 | 3463:43 | |
1978-1979 | 50 | 49 | 10 | 27 | 0 | 1378 | 189 | 3.91 | 0.863 | 0 | 21 | 2899:19 | |
1977-1978 | 70 | 69 | 29 | 27 | 0 | 1810 | 196 | 2.87 | 0.892 | 4 | 2 | 4098:04 | |
1976-1977 | 68 | 68 | 33 | 23 | 0 | 1896 | 184 | 2.73 | 0.903 | 8 | 2 | 4048:16 | |
1975-1976 | 51 | 51 | 26 | 20 | 0 | 1474 | 160 | 3.15 | 0.891 | 5 | 0 | 3051:58 | |
1974-1975 | 54 | 54 | 27 | 14 | 0 | 1656 | 121 | 2.24 | 0.927 | 6 | 2 | 3234:19 | |
1973-1974 | 65 | 63 | 28 | 26 | 0 | 1809 | 175 | 2.81 | 0.903 | 5 | 6 | 3742:26 | |
1972-1973 | 53 | 51 | 22 | 20 | 0 | 1476 | 148 | 2.85 | 0.900 | 4 | 2 | 3115:34 | |
1971-1972 | 1 | 0 | 0 | 1 | 0 | 17 | 4 | 12 | 0.765 | 0 | 0 | 20:00 | |
1971-1972 | 28 | 27 | 6 | 18 | 0 | 937 | 107 | 4.05 | 0.886 | 0 | 0 | 1584:23 | |
1970-1971 | 47 | 45 | 23 | 12 | 0 | 1370 | 118 | 2.65 | 0.914 | 2 | 0 | 2674:30 | |
1969-1970 | 64 | 64 | 31 | 18 | 0 | 1959 | 162 | 2.64 | 0.917 | 4 | 0 | 3685:56 | |
1968-1969 | 36 | 34 | 22 | 9 | 0 | 1001 | 98 | 2.87 | 0.902 | 2 | 2 | 2048:42 | |
1967-1968 | 39 | 36 | 21 | 15 | 0 | 1059 | 92 | 2.48 | 0.913 | 4 | 2 | 2226:24 | |
1966-1967 | 19 | 18 | 11 | 3 | 0 | 556 | 47 | 2.48 | 0.915 | 1 | 0 | 1137:08 |
Loading game logs...

Stanley Cup
NHL Champion
1967-1968
1968-1969
1970-1971

Vezina Trophy
Top Goaltender
1967-1968