

Mike Vernon
Hockey Hall of Fame
Position: G • #29
Shoots: L
Height: 5'9" / 175 cm
Weight: 175 lbs / 79 kg
Born: 1963-02-24 (Age: 62)
From:
Calgary, Alberta, CAN
Draft Details:
1981 by CGY (Round 3, Pick 14, 56th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 18 | 13 | 2 | 9 | 0 | 375 | 38 | 2.76 | 0.899 | 1 | 0 | 825:07 | |
2000-2001 | 41 | 40 | 12 | 23 | 0 | 1034 | 121 | 3.23 | 0.883 | 3 | 16 | 2246:02 | |
1999-2000 | 15 | 12 | 6 | 5 | 0 | 360 | 32 | 2.49 | 0.911 | 0 | 0 | 772:18 | |
1999-2000 | 34 | 33 | 18 | 13 | 0 | 1020 | 83 | 2.47 | 0.919 | 1 | 2 | 2019:02 | |
1998-1999 | 49 | 48 | 16 | 22 | 0 | 1200 | 107 | 2.27 | 0.911 | 4 | 8 | 2831:24 | |
1997-1998 | 62 | 60 | 30 | 22 | 0 | 1401 | 146 | 2.46 | 0.896 | 5 | 24 | 3564:08 | |
1996-1997 | 33 | 33 | 13 | 11 | 0 | 782 | 79 | 2.43 | 0.899 | 0 | 35 | 1952:03 | |
1995-1996 | 32 | 32 | 21 | 7 | 0 | 723 | 70 | 2.26 | 0.903 | 3 | 2 | 1854:43 | |
1994-1995 | 30 | 29 | 19 | 6 | 0 | 710 | 76 | 2.52 | 0.893 | 1 | 8 | 1807:12 | |
1993-1994 | 48 | 46 | 26 | 17 | 0 | 1209 | 131 | 2.81 | 0.892 | 3 | 14 | 2797:58 | |
1992-1993 | 64 | 62 | 29 | 26 | 0 | 1804 | 203 | 3.26 | 0.887 | 2 | 42 | 3732:19 | |
1991-1992 | 63 | 62 | 24 | 30 | 0 | 1853 | 217 | 3.58 | 0.883 | 0 | 8 | 3640:05 | |
1990-1991 | 54 | 53 | 31 | 19 | 0 | 1406 | 172 | 3.31 | 0.878 | 1 | 8 | 3121:00 | |
1989-1990 | 47 | 45 | 23 | 14 | 0 | 1120 | 146 | 3.13 | 0.870 | 0 | 21 | 2795:04 | |
1988-1989 | 52 | 47 | 37 | 6 | 0 | 1263 | 130 | 2.66 | 0.897 | 0 | 18 | 2937:44 | |
1987-1988 | 64 | 60 | 39 | 16 | 0 | 1707 | 210 | 3.54 | 0.877 | 1 | 47 | 3561:24 | |
1986-1987 | 55 | 51 | 30 | 22 | 0 | 1562 | 182 | 3.62 | 0.883 | 1 | 14 | 3013:53 | |
1985-1986 | 18 | 14 | 9 | 3 | 0 | 417 | 52 | 3.39 | 0.875 | 1 | 4 | 919:37 | |
1983-1984 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 21.88 | 0.333 | 0 | 0 | 10:58 | |
1982-1983 | 2 | 2 | 0 | 2 | 0 | 46 | 11 | 6.6 | 0.761 | 0 | 0 | 100:00 |
Loading game logs...

Stanley Cup
NHL Champion
1988-1989
1996-1997

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1996-1997

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
1995-1996