

Glen Wesley
Position: D • #2
Shoots: L
Height: 6'1" / 185 cm
Weight: 207 lbs / 94 kg
Born: 1968-10-02 (Age: 56)
From:
Red Deer, Alberta, CAN
Draft Details:
1987 by BOS (Round 1, Pick 3, 3rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
78 | 1 | 7 | 8 | -3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1457 | 128 | 409 | 537 | 66 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 78 | 1 | 7 | 8 | -3 | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 0.02 | 0.00 | 16:06 | |
2006-2007 | 68 | 1 | 12 | 13 | 11 | 56 | 0 | 1 | 1 | 2 | 1 | 1 | 51 | 0.02 | 0.00 | 15:35 | |
2005-2006 | 64 | 2 | 8 | 10 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.07 | 0.00 | 15:28 | |
2003-2004 | 74 | 0 | 6 | 6 | 18 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 0.00 | 0.00 | 21:22 | |
2002-2003 | 63 | 1 | 7 | 8 | -5 | 40 | 1 | 4 | 0 | 0 | 0 | 0 | 72 | 0.01 | 0.00 | 21:24 | |
2002-2003 | 7 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 20:41 | |
2001-2002 | 77 | 5 | 13 | 18 | -8 | 56 | 1 | 5 | 0 | 0 | 0 | 0 | 88 | 0.06 | 0.00 | 20:13 | |
2000-2001 | 71 | 5 | 16 | 21 | -2 | 42 | 3 | 10 | 0 | 0 | 0 | 0 | 92 | 0.05 | 0.00 | 22:21 | |
1999-2000 | 78 | 7 | 15 | 22 | -4 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 99 | 0.07 | 0.00 | 21:32 | |
1998-1999 | 74 | 7 | 17 | 24 | 14 | 44 | 0 | 5 | 0 | 0 | 2 | 0 | 112 | 0.06 | 0.00 | 22:31 | |
1997-1998 | 82 | 6 | 19 | 25 | 7 | 36 | 1 | 8 | 0 | 1 | 1 | 0 | 121 | 0.05 | 0.00 | 20:19 | |
1996-1997 | 68 | 6 | 26 | 32 | 0 | 40 | 3 | 14 | 1 | 1 | 0 | 0 | 126 | 0.05 | 0.00 | - | |
1995-1996 | 68 | 8 | 16 | 24 | -9 | 88 | 6 | 15 | 0 | 0 | 1 | 0 | 129 | 0.06 | 0.00 | - | |
1994-1995 | 48 | 2 | 14 | 16 | -6 | 50 | 1 | 11 | 0 | 0 | 1 | 0 | 125 | 0.02 | 0.00 | - | |
1993-1994 | 81 | 14 | 44 | 58 | 1 | 64 | 6 | 39 | 1 | 1 | 1 | 0 | 265 | 0.05 | 0.00 | - | |
1992-1993 | 64 | 8 | 25 | 33 | -2 | 47 | 4 | 20 | 1 | 2 | 0 | 0 | 183 | 0.04 | 0.00 | - | |
1991-1992 | 78 | 9 | 37 | 46 | -9 | 54 | 4 | 25 | 0 | 0 | 1 | 0 | 211 | 0.04 | 0.00 | - | |
1990-1991 | 80 | 11 | 32 | 43 | 0 | 78 | 5 | 27 | 1 | 2 | 1 | 0 | 199 | 0.06 | 0.00 | - | |
1989-1990 | 78 | 9 | 27 | 36 | 6 | 48 | 5 | 23 | 0 | 1 | 4 | 0 | 166 | 0.05 | 0.00 | - | |
1988-1989 | 77 | 19 | 35 | 54 | 23 | 61 | 8 | 26 | 1 | 2 | 1 | 0 | 181 | 0.10 | 0.00 | - | |
1987-1988 | 79 | 7 | 30 | 37 | 21 | 69 | 1 | 12 | 2 | 4 | 0 | 0 | 158 | 0.04 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
2005-2006