

Steve Yzerman
Hockey Hall of Fame
100 Greatest Players
Position: C • #19
Shoots: R
Height: 5'10" / 178 cm
Weight: 187 lbs / 85 kg
Born: 1965-05-09 (Age: 60)
From:
Cranbrook, British Columbia, CAN
Draft Details:
1983 by DET (Round 1, Pick 4, 4th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
61 | 14 | 20 | 34 | 8 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1514 | 692 | 1063 | 1755 | 184 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 61 | 14 | 20 | 34 | 8 | 18 | 4 | 11 | 0 | 0 | 3 | 0 | 86 | 0.16 | 0.58 | 12:47 | |
2003-2004 | 75 | 18 | 33 | 51 | 10 | 46 | 7 | 18 | 0 | 1 | 3 | 0 | 141 | 0.13 | 0.55 | 17:32 | |
2002-2003 | 16 | 2 | 6 | 8 | 6 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 0.15 | 0.56 | 15:35 | |
2001-2002 | 52 | 13 | 35 | 48 | 11 | 18 | 5 | 22 | 1 | 2 | 5 | 1 | 104 | 0.12 | 0.58 | 20:35 | |
2000-2001 | 54 | 18 | 34 | 52 | 4 | 18 | 5 | 20 | 0 | 1 | 7 | 3 | 155 | 0.12 | 0.60 | 22:14 | |
1999-2000 | 78 | 35 | 44 | 79 | 28 | 34 | 15 | 29 | 2 | 4 | 6 | 0 | 234 | 0.15 | 0.57 | 21:07 | |
1998-1999 | 80 | 29 | 45 | 74 | 8 | 42 | 13 | 24 | 2 | 3 | 4 | 0 | 231 | 0.13 | 0.57 | 21:35 | |
1997-1998 | 75 | 24 | 45 | 69 | 3 | 46 | 6 | 27 | 2 | 3 | 0 | 0 | 188 | 0.13 | 0.58 | 20:26 | |
1996-1997 | 81 | 22 | 63 | 85 | 22 | 78 | 8 | 26 | 0 | 2 | 3 | 0 | 232 | 0.09 | 0.00 | - | |
1995-1996 | 80 | 36 | 59 | 95 | 29 | 64 | 16 | 38 | 2 | 7 | 8 | 1 | 220 | 0.16 | 0.00 | - | |
1994-1995 | 47 | 12 | 26 | 38 | 6 | 40 | 4 | 19 | 0 | 0 | 1 | 0 | 134 | 0.09 | 0.00 | - | |
1993-1994 | 58 | 24 | 58 | 82 | 11 | 36 | 7 | 24 | 3 | 6 | 3 | 0 | 217 | 0.11 | 0.00 | - | |
1992-1993 | 84 | 58 | 79 | 137 | 33 | 44 | 13 | 41 | 7 | 9 | 6 | 0 | 307 | 0.19 | 0.00 | - | |
1991-1992 | 79 | 45 | 58 | 103 | 26 | 64 | 9 | 27 | 8 | 10 | 9 | 0 | 295 | 0.15 | 0.00 | - | |
1990-1991 | 80 | 51 | 57 | 108 | -2 | 34 | 12 | 33 | 6 | 7 | 4 | 0 | 326 | 0.16 | 0.00 | - | |
1989-1990 | 79 | 62 | 65 | 127 | -6 | 79 | 16 | 37 | 7 | 11 | 8 | 1 | 332 | 0.19 | 0.00 | - | |
1988-1989 | 80 | 65 | 90 | 155 | 17 | 61 | 17 | 46 | 3 | 8 | 7 | 2 | 388 | 0.17 | 0.00 | - | |
1987-1988 | 64 | 50 | 52 | 102 | 30 | 44 | 10 | 34 | 6 | 7 | 6 | 0 | 242 | 0.21 | 0.00 | - | |
1986-1987 | 80 | 31 | 59 | 90 | -2 | 43 | 9 | 33 | 1 | 2 | 2 | 0 | 217 | 0.14 | 0.00 | - | |
1985-1986 | 51 | 14 | 28 | 42 | -22 | 16 | 3 | 18 | 0 | 0 | 3 | 0 | 132 | 0.11 | 0.00 | - | |
1984-1985 | 80 | 30 | 59 | 89 | -17 | 58 | 9 | 33 | 0 | 0 | 3 | 0 | 231 | 0.13 | 0.00 | - | |
1983-1984 | 80 | 39 | 48 | 87 | -19 | 33 | 13 | 32 | 0 | 0 | 2 | 1 | 177 | 0.22 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1996-1997
1997-1998
2001-2002

Bill Masterton Memorial Trophy
Perseverance, Sportsmanship and Dedication
2002-2003

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1997-1998

Frank J. Selke Trophy
Top Defensive Forward
1999-2000

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
2005-2006

Ted Lindsay Award
MVP as voted by the NHLPA
1988-1989