

Martin Brodeur
Hockey Hall of Fame
100 Greatest Players
Position: G • #30
Shoots: L
Height: 6'2" / 188 cm
Weight: 220 lbs / 100 kg
Born: 1972-05-06 (Age: 53)
From:
Montréal, Quebec, CAN
Draft Details:
1990 by NJD (Round 1, Pick 20, 20th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 7 | 5 | 3 | 3 | 0 | 169 | 17 | 2.87 | 0.899 | 1 | 0 | 355:43 | |
2013-2014 | 39 | 39 | 19 | 14 | 6 | 971 | 96 | 2.51 | 0.901 | 3 | 2 | 2296:49 | |
2012-2013 | 29 | 29 | 13 | 9 | 7 | 654 | 65 | 2.22 | 0.901 | 2 | 0 | 1757:21 | |
2011-2012 | 59 | 59 | 31 | 21 | 4 | 1472 | 136 | 2.41 | 0.908 | 3 | 2 | 3392:29 | |
2010-2011 | 56 | 54 | 23 | 26 | 3 | 1313 | 127 | 2.45 | 0.903 | 6 | 2 | 3116:06 | |
2009-2010 | 77 | 76 | 45 | 25 | 6 | 2004 | 168 | 2.24 | 0.916 | 9 | 6 | 4499:06 | |
2008-2009 | 31 | 30 | 19 | 9 | 3 | 870 | 73 | 2.42 | 0.916 | 5 | 4 | 1813:35 | |
2007-2008 | 77 | 77 | 44 | 27 | 6 | 2089 | 168 | 2.17 | 0.920 | 4 | 6 | 4635:03 | |
2006-2007 | 78 | 78 | 48 | 23 | 7 | 2182 | 171 | 2.18 | 0.922 | 12 | 12 | 4696:33 | |
2005-2006 | 73 | 73 | 43 | 23 | 7 | 2105 | 187 | 2.57 | 0.911 | 5 | 4 | 4364:35 | |
2003-2004 | 75 | 75 | 38 | 26 | 0 | 1845 | 154 | 2.03 | 0.917 | 11 | 4 | 4554:33 | |
2002-2003 | 73 | 73 | 41 | 23 | 0 | 1706 | 147 | 2.02 | 0.914 | 9 | 10 | 4374:21 | |
2001-2002 | 73 | 73 | 38 | 26 | 0 | 1655 | 156 | 2.15 | 0.906 | 4 | 8 | 4346:58 | |
2000-2001 | 72 | 72 | 42 | 17 | 0 | 1762 | 166 | 2.32 | 0.906 | 9 | 14 | 4296:30 | |
1999-2000 | 72 | 72 | 43 | 20 | 0 | 1797 | 161 | 2.24 | 0.910 | 6 | 16 | 4311:54 | |
1998-1999 | 70 | 70 | 39 | 21 | 0 | 1728 | 162 | 2.29 | 0.906 | 4 | 4 | 4238:50 | |
1997-1998 | 70 | 69 | 43 | 17 | 0 | 1569 | 130 | 1.89 | 0.917 | 10 | 10 | 4128:24 | |
1996-1997 | 67 | 64 | 37 | 14 | 0 | 1633 | 120 | 1.88 | 0.927 | 10 | 8 | 3838:16 | |
1995-1996 | 77 | 75 | 34 | 30 | 0 | 1954 | 173 | 2.34 | 0.911 | 6 | 6 | 4433:19 | |
1994-1995 | 40 | 39 | 19 | 11 | 0 | 908 | 89 | 2.44 | 0.902 | 3 | 2 | 2184:25 | |
1993-1994 | 47 | 47 | 27 | 11 | 0 | 1238 | 105 | 2.4 | 0.915 | 3 | 2 | 2625:04 | |
1991-1992 | 4 | 2 | 2 | 1 | 0 | 85 | 10 | 3.36 | 0.882 | 0 | 0 | 178:31 |
Loading game logs...

Stanley Cup
NHL Champion
1994-1995
1999-2000
2002-2003

Calder Memorial Trophy
Rookie of the Year
1993-1994

Vezina Trophy
Top Goaltender
2002-2003
2003-2004
2006-2007
2007-2008

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
1996-1997
1997-1998
2002-2003
2003-2004
2009-2010